| 15/04/2026 |
SUM:122 |
_____21:11 |
| source |
pair |
price |
| bitstamp | BTC/USD | 74249,00 |
| binance | BTC/USD | 74228,94 |
| poloniex | BTC/USD | 74212,64 |
| bitfinex | BTC/USD | 74209,00 |
| binance | ETH/USD | 2348,96 |
| poloniex | ETH/USD | 2348,42 |
| bitfinex | ETH/USD | 2348,19 |
| binance | BNB/USD | 622,33 |
| bitfinex | ZEC/USD | 355,19 |
| binance | ZEC/USD | 354,55 |
| poloniex | ZEC/USD | 353,00 |
| poloniex | XMR/USD | 347,52 |
| bitfinex | XMR/USD | 346,78 |
| binance | SOL/USD | 84,80 |
| poloniex | LTC/USD | 55,20 |
| bitfinex | LTC/USD | 55,20 |
| binance | LTC/USD | 55,14 |
| poloniex | DSH/USD | 38,15 |
| bitfinex | DSH/USD | 38,08 |
| binance | DSH/USD | 37,99 |
| poloniex | DCR/USD | 21,49 |
| binance | POL/USD | 8,56 |
| poloniex | ETC/USD | 8,46 |
| bitfinex | ETC/USD | 8,43 |
| binance | LNK/USD | 9,27000 |
| binance | UNI/USD | 3,20000 |
| binance | ICP/USD | 2,47300 |
| poloniex | ICP/USD | 2,46400 |
| bitfinex | XRP/USD | 1,38280 |
| poloniex | XRP/USD | 1,38260 |
| bitfinex | TON/USD | 1,36370 |
| binance | DOT/USD | 1,18600 |
| poloniex | FIL/USD | 0,91000 |
| binance | LDO/USD | 0,37300 |
| poloniex | LDO/USD | 0,36200 |
| poloniex | TRX/USD | 0,32760 |
| binance | ADA/USD | 0,24660 |
| binance | BAT/USD | 0,09590 |
| binance | DGE/USD | 0,09500 |
| binance | EOS/USD | 0,08080 |
| binance | BTC/ETH | 31,53579 |
| binance | BNB/ETH | 0,26493 |
| binance | ZEC/ETH | 0,15093 |
| binance | SOL/ETH | 0,03610 |
| binance | LTC/ETH | 0,02347 |
| binance | DSH/ETH | 0,01617 |
| binance | LNK/ETH | 0,00394 |
| poloniex | ETC/ETH | 0,00362 |
| binance | UNI/ETH | 0,00136 |
| bitfinex | XRP/ETH | 0,00058 |
| bitfinex | TON/ETH | 0,00058 |
| binance | DOT/ETH | 0,00050 |
| poloniex | FIL/ETH | 0,00038 |
| poloniex | TRX/ETH | 0,00013 |
| binance | ADA/ETH | 0,00010 |
| binance | BAT/ETH | 0,00004 |
| binance | DGE/ETH | 0,00004 |
| binance | POL/ETH | 0,00003 |
| binance | EOS/ETH | 0,00003 |
| bitstamp | BTC/RUR | 5585752 |
| binance | BTC/RUR | 5584243 |
| poloniex** | BTC/RUR | 5583016 |
| bitfinex | BTC/RUR | 5582743 |
| binance | ETH/RUR | 176713 |
| binance | BNB/RUR | 46817 |
| binance | ZEC/RUR | 26672 |
| poloniex | XMR/RUR | 26143 |
| binance | SOL/RUR | 6379 |
| binance | LTC/RUR | 4148 |
| binance | DSH/RUR | 2857 |
| binance | LNK/RUR | 697 |
| binance | UNI/RUR | 240 |
| binance | ICP/RUR | 186 |
| poloniex | ICP/RUR | 185 |
| bitfinex | XRP/RUR | 104 |
| bitfinex | TON/RUR | 102 |
| binance | DOT/RUR | 89 |
| cbrf | EUR/RUR | 88,73 |
| cbrf | USD/RUR | 75,23 |
| poloniex | FIL/RUR | 68 |
| binance | LDO/RUR | 28 |
| poloniex | LDO/RUR | 27 |
| poloniex | TRX/RUR | 24 |
| binance | ADA/RUR | 18 |
| binance | BAT/RUR | 7 |
| binance | DGE/RUR | 7 |
| binance | POL/RUR | 6 |
| binance | EOS/RUR | 6 |
| poloniex | ETH/BTC | 0,03173 |
| binance | ETH/BTC | 0,03171 |
| bitfinex | ETH/BTC | 0,03168 |
| binance | BNB/BTC | 0,00841 |
| bitfinex | ZEC/BTC | 0,00482 |
| poloniex | ZEC/BTC | 0,00482 |
| binance | ZEC/BTC | 0,00477 |
| poloniex | XMR/BTC | 0,00472 |
| bitfinex | XMR/BTC | 0,00467 |
| binance | SOL/BTC | 0,00115 |
| binance | LTC/BTC | 0,00090 |
| poloniex | LTC/BTC | 0,00074 |
| bitfinex | LTC/BTC | 0,00074 |
| poloniex | DSH/BTC | 0,00052 |
| bitfinex | DSH/BTC | 0,00051 |
| binance | DSH/BTC | 0,00051 |
| poloniex | DCR/BTC | 0,00017 |
| binance | LNK/BTC | 0,00014 |
| bitfinex | ETC/BTC | 0,00011 |
| poloniex | ETC/BTC | 0,00011 |
| binance | UNI/BTC | 0,00004 |
| bitfinex | XRP/BTC | 0,00001 |
| poloniex | XRP/BTC | 0,00001 |
| bitfinex | TON/BTC | 0,00001 |
| binance | DOT/BTC | 0,00001 |
| poloniex | FIL/BTC | 0,00001 |
| poloniex | TRX/BTC | 0,00000 |
| binance | ADA/BTC | 0,00000 |
| binance | POL/BTC | 0,00000 |
| binance | DGE/BTC | 0,00000 |
| binance | BAT/BTC | 0,00000 |
| binance | EOS/BTC | 0,00000 |
| cbrf | EUR/USD | 1,17944 |
| cbrf | RUR/USD | 0,01329 |
|
|
|
Donate ZEC : t1gs2nYEjgN3fLkBeoLSAoZE6BkVpqXDE7b |
|