17/06/2025 |
SUM:122 |
_____12:02 |
source |
pair |
price |
bitfinex | BTC/USD | 106630,00 |
binance | BTC/USD | 106622,04 |
bitstamp | BTC/USD | 106605,00 |
poloniex | BTC/USD | 106491,72 |
poloniex | ETH/USD | 2575,11 |
bitfinex | ETH/USD | 2572,90 |
binance | ETH/USD | 2572,06 |
binance | BNB/USD | 657,00 |
bitfinex | XMR/USD | 329,90 |
poloniex | XMR/USD | 329,07 |
binance | SOL/USD | 151,55 |
binance | LTC/USD | 86,09 |
poloniex | LTC/USD | 85,94 |
bitfinex | LTC/USD | 85,89 |
binance | ZEC/USD | 42,26 |
bitfinex | ZEC/USD | 42,00 |
poloniex | ZEC/USD | 37,03 |
binance | DSH/USD | 20,69 |
bitfinex | DSH/USD | 20,11 |
poloniex | DSH/USD | 20,02 |
binance | POL/USD | 19,78 |
bitfinex | ETC/USD | 17,17 |
poloniex | ETC/USD | 16,89 |
poloniex | DCR/USD | 12,57 |
binance | LNK/USD | 13,39000 |
binance | UNI/USD | 7,65200 |
poloniex | ICP/USD | 5,32200 |
binance | ICP/USD | 5,30900 |
binance | DOT/USD | 3,78500 |
bitfinex | TON/USD | 2,97980 |
poloniex | FIL/USD | 2,42700 |
bitfinex | XRP/USD | 2,21910 |
poloniex | XRP/USD | 2,21830 |
binance | LDO/USD | 0,81490 |
poloniex | LDO/USD | 0,80800 |
binance | ADA/USD | 0,62420 |
binance | EOS/USD | 0,51010 |
poloniex | TRX/USD | 0,27710 |
binance | DGE/USD | 0,17250 |
binance | BAT/USD | 0,12610 |
binance | BTC/ETH | 41,49377 |
binance | BNB/ETH | 0,25543 |
binance | SOL/ETH | 0,05892 |
binance | LTC/ETH | 0,03347 |
binance | ZEC/ETH | 0,01643 |
binance | DSH/ETH | 0,00804 |
poloniex | ETC/ETH | 0,00673 |
binance | LNK/ETH | 0,00520 |
binance | UNI/ETH | 0,00297 |
binance | DOT/ETH | 0,00147 |
bitfinex | TON/ETH | 0,00115 |
poloniex | FIL/ETH | 0,00094 |
bitfinex | XRP/ETH | 0,00086 |
binance | ADA/ETH | 0,00024 |
binance | EOS/ETH | 0,00019 |
poloniex | TRX/ETH | 0,00010 |
binance | POL/ETH | 0,00007 |
binance | DGE/ETH | 0,00006 |
binance | BAT/ETH | 0,00004 |
bitfinex | BTC/RUR | 8370455 |
binance | BTC/RUR | 8369830 |
bitstamp | BTC/RUR | 8368492 |
poloniex** | BTC/RUR | 8359600 |
binance | ETH/RUR | 201906 |
binance | BNB/RUR | 51574 |
poloniex | XMR/RUR | 25831 |
binance | SOL/RUR | 11896 |
binance | LTC/RUR | 6758 |
binance | ZEC/RUR | 3317 |
binance | DSH/RUR | 1624 |
binance | LNK/RUR | 1051 |
binance | UNI/RUR | 600 |
poloniex | ICP/RUR | 417 |
binance | ICP/RUR | 416 |
binance | DOT/RUR | 297 |
bitfinex | TON/RUR | 233 |
poloniex | FIL/RUR | 190 |
bitfinex | XRP/RUR | 174 |
cbrf | EUR/RUR | 90,94 |
cbrf | USD/RUR | 78,50 |
binance | LDO/RUR | 63 |
poloniex | LDO/RUR | 63 |
binance | ADA/RUR | 48 |
binance | EOS/RUR | 40 |
poloniex | TRX/RUR | 21 |
binance | POL/RUR | 15 |
binance | DGE/RUR | 13 |
binance | BAT/RUR | 9 |
poloniex | ETH/BTC | 0,02418 |
bitfinex | ETH/BTC | 0,02413 |
binance | ETH/BTC | 0,02410 |
binance | BNB/BTC | 0,00615 |
poloniex | XMR/BTC | 0,00310 |
bitfinex | XMR/BTC | 0,00308 |
binance | SOL/BTC | 0,00143 |
binance | LTC/BTC | 0,00090 |
bitfinex | LTC/BTC | 0,00080 |
poloniex | LTC/BTC | 0,00080 |
binance | ZEC/BTC | 0,00039 |
bitfinex | ZEC/BTC | 0,00039 |
poloniex | ZEC/BTC | 0,00035 |
binance | DSH/BTC | 0,00019 |
poloniex | DSH/BTC | 0,00018 |
bitfinex | DSH/BTC | 0,00018 |
bitfinex | ETC/BTC | 0,00015 |
poloniex | ETC/BTC | 0,00015 |
binance | LNK/BTC | 0,00014 |
poloniex | DCR/BTC | 0,00010 |
binance | UNI/BTC | 0,00007 |
binance | DOT/BTC | 0,00003 |
bitfinex | TON/BTC | 0,00002 |
poloniex | FIL/BTC | 0,00002 |
poloniex | XRP/BTC | 0,00002 |
bitfinex | XRP/BTC | 0,00002 |
binance | ADA/BTC | 0,00000 |
binance | EOS/BTC | 0,00000 |
poloniex | TRX/BTC | 0,00000 |
binance | POL/BTC | 0,00000 |
binance | DGE/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
cbrf | EUR/USD | 1,15847 |
cbrf | RUR/USD | 0,01273 |
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|