17/06/2025 |
SUM:122 |
_____16:33 |
source |
pair |
price |
binance | BTC/USD | 105809,06 |
poloniex | BTC/USD | 105630,00 |
bitfinex | BTC/USD | 105630,00 |
bitstamp | BTC/USD | 105581,00 |
binance | ETH/USD | 2561,14 |
poloniex | ETH/USD | 2558,29 |
bitfinex | ETH/USD | 2556,80 |
binance | BNB/USD | 655,24 |
poloniex | XMR/USD | 324,42 |
bitfinex | XMR/USD | 324,00 |
binance | SOL/USD | 150,12 |
bitfinex | LTC/USD | 85,62 |
poloniex | LTC/USD | 85,46 |
binance | LTC/USD | 85,07 |
binance | ZEC/USD | 42,72 |
bitfinex | ZEC/USD | 41,88 |
poloniex | ZEC/USD | 37,60 |
binance | DSH/USD | 20,69 |
poloniex | DSH/USD | 20,14 |
bitfinex | DSH/USD | 20,12 |
binance | POL/USD | 19,91 |
poloniex | ETC/USD | 16,71 |
bitfinex | ETC/USD | 16,68 |
poloniex | DCR/USD | 13,34 |
binance | LNK/USD | 13,33000 |
binance | UNI/USD | 7,46700 |
poloniex | ICP/USD | 5,28800 |
binance | ICP/USD | 5,25800 |
binance | DOT/USD | 3,76400 |
bitfinex | TON/USD | 3,00570 |
poloniex | FIL/USD | 2,41900 |
bitfinex | XRP/USD | 2,22100 |
poloniex | XRP/USD | 2,21740 |
binance | LDO/USD | 0,82600 |
poloniex | LDO/USD | 0,80200 |
binance | ADA/USD | 0,62260 |
binance | EOS/USD | 0,58770 |
poloniex | TRX/USD | 0,27920 |
binance | DGE/USD | 0,17190 |
binance | BAT/USD | 0,12880 |
binance | BTC/ETH | 41,35649 |
binance | BNB/ETH | 0,25583 |
binance | SOL/ETH | 0,05861 |
binance | LTC/ETH | 0,03321 |
binance | ZEC/ETH | 0,01668 |
binance | DSH/ETH | 0,00807 |
poloniex | ETC/ETH | 0,00656 |
binance | LNK/ETH | 0,00520 |
binance | UNI/ETH | 0,00291 |
binance | DOT/ETH | 0,00146 |
bitfinex | TON/ETH | 0,00117 |
poloniex | FIL/ETH | 0,00094 |
bitfinex | XRP/ETH | 0,00086 |
binance | ADA/ETH | 0,00024 |
binance | EOS/ETH | 0,00022 |
poloniex | TRX/ETH | 0,00010 |
binance | POL/ETH | 0,00007 |
binance | DGE/ETH | 0,00006 |
binance | BAT/ETH | 0,00005 |
binance | BTC/RUR | 8306011 |
bitfinex | BTC/RUR | 8291955 |
poloniex** | BTC/RUR | 8291955 |
bitstamp | BTC/RUR | 8288108 |
binance | ETH/RUR | 201049 |
binance | BNB/RUR | 51436 |
poloniex | XMR/RUR | 25466 |
binance | SOL/RUR | 11784 |
binance | LTC/RUR | 6677 |
binance | ZEC/RUR | 3353 |
binance | DSH/RUR | 1624 |
binance | LNK/RUR | 1046 |
binance | UNI/RUR | 586 |
poloniex | ICP/RUR | 415 |
binance | ICP/RUR | 412 |
binance | DOT/RUR | 295 |
bitfinex | TON/RUR | 235 |
poloniex | FIL/RUR | 189 |
bitfinex | XRP/RUR | 174 |
cbrf | EUR/RUR | 90,94 |
cbrf | USD/RUR | 78,50 |
binance | LDO/RUR | 64 |
poloniex | LDO/RUR | 62 |
binance | ADA/RUR | 48 |
binance | EOS/RUR | 46 |
poloniex | TRX/RUR | 21 |
binance | POL/RUR | 15 |
binance | DGE/RUR | 13 |
binance | BAT/RUR | 10 |
bitfinex | ETH/BTC | 0,02423 |
poloniex | ETH/BTC | 0,02421 |
binance | ETH/BTC | 0,02418 |
binance | BNB/BTC | 0,00620 |
poloniex | XMR/BTC | 0,00307 |
bitfinex | XMR/BTC | 0,00306 |
binance | SOL/BTC | 0,00143 |
binance | LTC/BTC | 0,00090 |
bitfinex | LTC/BTC | 0,00080 |
poloniex | LTC/BTC | 0,00080 |
bitfinex | ZEC/BTC | 0,00040 |
binance | ZEC/BTC | 0,00040 |
poloniex | ZEC/BTC | 0,00035 |
binance | DSH/BTC | 0,00019 |
poloniex | DSH/BTC | 0,00019 |
bitfinex | DSH/BTC | 0,00018 |
bitfinex | ETC/BTC | 0,00015 |
poloniex | ETC/BTC | 0,00015 |
binance | LNK/BTC | 0,00014 |
poloniex | DCR/BTC | 0,00010 |
binance | UNI/BTC | 0,00007 |
binance | DOT/BTC | 0,00003 |
bitfinex | TON/BTC | 0,00002 |
poloniex | FIL/BTC | 0,00002 |
bitfinex | XRP/BTC | 0,00002 |
poloniex | XRP/BTC | 0,00002 |
binance | ADA/BTC | 0,00000 |
binance | EOS/BTC | 0,00000 |
poloniex | TRX/BTC | 0,00000 |
binance | POL/BTC | 0,00000 |
binance | DGE/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
cbrf | EUR/USD | 1,15847 |
cbrf | RUR/USD | 0,01273 |
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|