07/06/2025 |
SUM:122 |
_____09:29 |
source |
pair |
price |
binance | ADA/BTC | 0,00000 |
binance | ADA/ETH | 0,00026 |
binance | ADA/RUR | 52 |
binance | ADA/USD | 0,66110 |
binance | BAT/BTC | 0,00000 |
binance | BAT/ETH | 0,00005 |
binance | BAT/RUR | 10 |
binance | BAT/USD | 0,12950 |
binance | BNB/BTC | 0,00615 |
binance | BNB/ETH | 0,26028 |
binance | BNB/RUR | 51163 |
binance | BNB/USD | 646,25 |
binance | BTC/ETH | 0,04226 |
binance | BTC/RUR | 8303008 |
bitfinex | BTC/RUR | 8308891 |
bitstamp | BTC/RUR | 8304616 |
poloniex** | BTC/RUR | 8291119 |
binance | BTC/USD | 104875,69 |
bitfinex | BTC/USD | 104950,00 |
bitstamp | BTC/USD | 104896,00 |
poloniex | BTC/USD | 104725,52 |
poloniex | DCR/BTC | 0,00012 |
poloniex | DCR/USD | 13,82 |
binance | DGE/BTC | 0,00000 |
binance | DGE/ETH | 0,00007 |
binance | DGE/RUR | 14 |
binance | DGE/USD | 0,18220 |
binance | DOT/BTC | 0,00003 |
binance | DOT/ETH | 0,00161 |
binance | DOT/RUR | 317 |
binance | DOT/USD | 4,00700 |
binance | DSH/BTC | 0,00020 |
bitfinex | DSH/BTC | 0,00020 |
poloniex | DSH/BTC | 0,00020 |
binance | DSH/ETH | 0,00881 |
binance | DSH/RUR | 1732 |
binance | DSH/USD | 21,88 |
bitfinex | DSH/USD | 21,54 |
poloniex | DSH/USD | 21,46 |
binance | EOS/BTC | 0,00000 |
binance | EOS/ETH | 0,00023 |
binance | EOS/RUR | 46 |
binance | EOS/USD | 0,58560 |
bitfinex | ETC/BTC | 0,00016 |
poloniex | ETC/BTC | 0,00016 |
poloniex | ETC/ETH | 0,00706 |
bitfinex | ETC/USD | 17,07 |
poloniex | ETC/USD | 17,03 |
binance | ETH/BTC | 0,02366 |
bitfinex | ETH/BTC | 0,02370 |
poloniex | ETH/BTC | 0,02365 |
binance | ETH/RUR | 196568 |
binance | ETH/USD | 2482,87 |
bitfinex | ETH/USD | 2487,40 |
poloniex | ETH/USD | 2483,75 |
cbrf | EUR/RUR | 90,39 |
cbrf | EUR/USD | 1,14172 |
poloniex | FIL/BTC | 0,00002 |
poloniex | FIL/ETH | 0,00099 |
poloniex | FIL/RUR | 195 |
poloniex | FIL/USD | 2,47200 |
binance | ICP/RUR | 399 |
poloniex | ICP/RUR | 393 |
binance | ICP/USD | 5,04200 |
poloniex | ICP/USD | 4,97200 |
binance | LDO/RUR | 63 |
poloniex | LDO/RUR | 62 |
binance | LDO/USD | 0,79700 |
poloniex | LDO/USD | 0,79300 |
binance | LNK/BTC | 0,00014 |
binance | LNK/ETH | 0,00563 |
binance | LNK/RUR | 1106 |
binance | LNK/USD | 13,98000 |
binance | LTC/BTC | 0,00090 |
bitfinex | LTC/BTC | 0,00083 |
poloniex | LTC/BTC | 0,00083 |
binance | LTC/ETH | 0,03542 |
binance | LTC/RUR | 6963 |
binance | LTC/USD | 87,95 |
bitfinex | LTC/USD | 87,95 |
poloniex | LTC/USD | 87,74 |
binance | POL/BTC | 0,00000 |
binance | POL/ETH | 0,00008 |
binance | POL/RUR | 17 |
binance | POL/USD | 21,72 |
cbrf | RUR/USD | 0,01263 |
binance | SOL/BTC | 0,00142 |
binance | SOL/ETH | 0,06074 |
binance | SOL/RUR | 11939 |
binance | SOL/USD | 150,81 |
bitfinex | TON/BTC | 0,00003 |
bitfinex | TON/ETH | 0,00128 |
bitfinex | TON/RUR | 252 |
bitfinex | TON/USD | 3,19510 |
poloniex | TRX/BTC | 0,00000 |
poloniex | TRX/ETH | 0,00011 |
poloniex | TRX/RUR | 22 |
poloniex | TRX/USD | 0,27780 |
binance | UNI/BTC | 0,00005 |
binance | UNI/ETH | 0,00245 |
binance | UNI/RUR | 483 |
binance | UNI/USD | 6,10600 |
cbrf | USD/RUR | 79,17 |
bitfinex | XMR/BTC | 0,00305 |
poloniex | XMR/BTC | 0,00307 |
poloniex | XMR/RUR | 25483 |
bitfinex | XMR/USD | 322,33 |
poloniex | XMR/USD | 321,88 |
bitfinex | XRP/BTC | 0,00002 |
poloniex | XRP/BTC | 0,00002 |
bitfinex | XRP/ETH | 0,00087 |
bitfinex | XRP/RUR | 172 |
bitfinex | XRP/USD | 2,18350 |
poloniex | XRP/USD | 2,17750 |
binance | ZEC/BTC | 0,00045 |
bitfinex | ZEC/BTC | 0,00046 |
poloniex | ZEC/BTC | 0,00042 |
binance | ZEC/ETH | 0,01934 |
binance | ZEC/RUR | 3801 |
binance | ZEC/USD | 48,02 |
bitfinex | ZEC/USD | 47,54 |
poloniex | ZEC/USD | 42,93 |
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|