10/06/2025 |
SUM:122 |
_____03:38 |
source |
pair |
price |
cbrf | USD/RUR | 79,15 |
cbrf | EUR/RUR | 90,36 |
cbrf | EUR/USD | 1,14162 |
cbrf | RUR/USD | 0,01263 |
bitstamp | BTC/RUR | 8730086 |
bitstamp | BTC/USD | 110298,00 |
binance | ADA/USD | 0,71050 |
binance | BAT/USD | 0,13950 |
binance | BNB/USD | 666,26 |
binance | BTC/USD | 110124,99 |
binance | DGE/USD | 0,19470 |
binance | DOT/USD | 4,18700 |
binance | DSH/USD | 22,40 |
binance | EOS/USD | 0,59490 |
binance | ETH/USD | 2712,47 |
binance | ICP/USD | 6,01990 |
binance | LDO/USD | 0,89300 |
binance | LTC/USD | 91,04 |
binance | LNK/USD | 14,44000 |
binance | POL/USD | 21,99 |
binance | SOL/USD | 161,09 |
binance | UNI/USD | 6,96900 |
binance | ZEC/USD | 51,80 |
binance | ADA/RUR | 56 |
binance | BAT/RUR | 11 |
binance | BNB/RUR | 52734 |
binance | BTC/RUR | 8716392 |
binance | DGE/RUR | 15 |
binance | DOT/RUR | 331 |
binance | DSH/RUR | 1772 |
binance | EOS/RUR | 47 |
binance | ETH/RUR | 214692 |
binance | ICP/RUR | 476 |
binance | LDO/RUR | 70 |
binance | LTC/RUR | 7205 |
binance | LNK/RUR | 1142 |
binance | POL/RUR | 17 |
binance | SOL/RUR | 12750 |
binance | UNI/RUR | 551 |
binance | ZEC/RUR | 4099 |
binance | ADA/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
binance | BNB/BTC | 0,00606 |
binance | DGE/BTC | 0,00000 |
binance | DOT/BTC | 0,00003 |
binance | DSH/BTC | 0,00020 |
binance | EOS/BTC | 0,00000 |
binance | ETH/BTC | 0,02466 |
binance | LTC/BTC | 0,00090 |
binance | LNK/BTC | 0,00014 |
binance | POL/BTC | 0,00000 |
binance | SOL/BTC | 0,00146 |
binance | UNI/BTC | 0,00006 |
binance | ZEC/BTC | 0,00047 |
binance | ADA/ETH | 0,00026 |
binance | BAT/ETH | 0,00005 |
binance | BNB/ETH | 0,24562 |
binance | BTC/ETH | 0,04055 |
binance | DGE/ETH | 0,00007 |
binance | DOT/ETH | 0,00154 |
binance | DSH/ETH | 0,00825 |
binance | EOS/ETH | 0,00021 |
binance | LTC/ETH | 0,03356 |
binance | LNK/ETH | 0,00532 |
binance | POL/ETH | 0,00008 |
binance | SOL/ETH | 0,05938 |
binance | UNI/ETH | 0,00256 |
binance | ZEC/ETH | 0,01909 |
poloniex | BTC/USD | 110196,92 |
poloniex | DSH/USD | 22,33 |
poloniex | DCR/USD | 15,18 |
poloniex | ETH/USD | 2713,75 |
poloniex | ETC/USD | 18,08 |
poloniex | FIL/USD | 2,61600 |
poloniex | ICP/USD | 6,08600 |
poloniex | LDO/USD | 0,89100 |
poloniex | LTC/USD | 90,93 |
poloniex | TRX/USD | 0,28710 |
poloniex | ZEC/USD | 43,32 |
poloniex | XMR/USD | 332,62 |
poloniex | XRP/USD | 2,31550 |
poloniex | LTC/BTC | 0,00082 |
poloniex | DSH/BTC | 0,00020 |
poloniex | DCR/BTC | 0,00012 |
poloniex | ETH/BTC | 0,02468 |
poloniex | ETC/BTC | 0,00016 |
poloniex | FIL/BTC | 0,00002 |
poloniex | TRX/BTC | 0,00000 |
poloniex | ZEC/BTC | 0,00037 |
poloniex | XMR/BTC | 0,00300 |
poloniex | XRP/BTC | 0,00002 |
poloniex | ETC/ETH | 0,00675 |
poloniex | FIL/ETH | 0,00096 |
poloniex | TRX/ETH | 0,00010 |
poloniex** | BTC/RUR | 8722086 |
poloniex | FIL/RUR | 207 |
poloniex | ICP/RUR | 481 |
poloniex | LDO/RUR | 70 |
poloniex | TRX/RUR | 22 |
poloniex | XMR/RUR | 26326 |
bitfinex | BTC/RUR | 8726287 |
bitfinex | BTC/USD | 110250,00 |
bitfinex | LTC/USD | 90,98 |
bitfinex | DSH/USD | 22,39 |
bitfinex | ETH/USD | 2715,80 |
bitfinex | ETC/USD | 18,09 |
bitfinex | ZEC/USD | 50,66 |
bitfinex | XMR/USD | 333,55 |
bitfinex | LTC/BTC | 0,00082 |
bitfinex | DSH/BTC | 0,00020 |
bitfinex | ETH/BTC | 0,02462 |
bitfinex | ETC/BTC | 0,00016 |
bitfinex | ZEC/BTC | 0,00045 |
bitfinex | XMR/BTC | 0,00301 |
bitfinex | XRP/USD | 2,31590 |
bitfinex | XRP/RUR | 183 |
bitfinex | XRP/BTC | 0,00002 |
bitfinex | XRP/ETH | 0,00085 |
bitfinex | TON/USD | 3,32420 |
bitfinex | TON/RUR | 263 |
bitfinex | TON/BTC | 0,00003 |
bitfinex | TON/ETH | 0,00122 |
|
|
Donate ETH : 0xF344b26f288E5F6073AD7536e031FaB4F83491BB |
|