02/05/2025 |
SUM:122 |
_____16:24 |
source |
pair |
price |
binance | BTC/USD | 96925,46 |
bitfinex | BTC/USD | 96902,00 |
bitstamp | BTC/USD | 96888,00 |
poloniex | BTC/USD | 96839,45 |
bitfinex | ETH/USD | 1835,90 |
poloniex | ETH/USD | 1835,75 |
binance | ETH/USD | 1833,88 |
binance | BNB/USD | 597,29 |
poloniex | XMR/USD | 285,12 |
bitfinex | XMR/USD | 284,95 |
binance | SOL/USD | 150,44 |
binance | LTC/USD | 88,47 |
bitfinex | LTC/USD | 88,46 |
poloniex | LTC/USD | 88,43 |
binance | ZEC/USD | 37,22 |
bitfinex | ZEC/USD | 36,04 |
poloniex | ZEC/USD | 35,79 |
binance | POL/USD | 23,62 |
poloniex | DSH/USD | 23,17 |
bitfinex | DSH/USD | 23,16 |
binance | DSH/USD | 23,03 |
poloniex | ETC/USD | 17,10 |
bitfinex | ETC/USD | 17,05 |
poloniex | DCR/USD | 12,69 |
binance | LNK/USD | 14,65000 |
binance | UNI/USD | 5,25100 |
poloniex | ICP/USD | 4,93800 |
binance | ICP/USD | 4,92900 |
binance | DOT/USD | 4,16600 |
bitfinex | TON/USD | 3,18250 |
poloniex | FIL/USD | 2,83000 |
poloniex | XRP/USD | 2,22040 |
bitfinex | XRP/USD | 2,21800 |
poloniex | LDO/USD | 0,85500 |
binance | LDO/USD | 0,84100 |
binance | EOS/USD | 0,75240 |
binance | ADA/USD | 0,71180 |
poloniex | TRX/USD | 0,24540 |
binance | DGE/USD | 0,18210 |
binance | BAT/USD | 0,15750 |
binance | BTC/ETH | 52,99417 |
binance | BNB/ETH | 0,32570 |
binance | SOL/ETH | 0,08203 |
binance | LTC/ETH | 0,04824 |
binance | ZEC/ETH | 0,02030 |
binance | DSH/ETH | 0,01255 |
poloniex | ETC/ETH | 0,00933 |
binance | LNK/ETH | 0,00798 |
binance | UNI/ETH | 0,00286 |
binance | DOT/ETH | 0,00227 |
bitfinex | TON/ETH | 0,00173 |
poloniex | FIL/ETH | 0,00154 |
bitfinex | XRP/ETH | 0,00120 |
binance | EOS/ETH | 0,00041 |
binance | ADA/ETH | 0,00038 |
poloniex | TRX/ETH | 0,00013 |
binance | POL/ETH | 0,00012 |
binance | DGE/ETH | 0,00009 |
binance | BAT/ETH | 0,00008 |
binance | BTC/RUR | 7898455 |
bitfinex | BTC/RUR | 7896543 |
bitstamp | BTC/RUR | 7895403 |
poloniex** | BTC/RUR | 7891446 |
binance | ETH/RUR | 149442 |
binance | BNB/RUR | 48673 |
poloniex | XMR/RUR | 23234 |
binance | SOL/RUR | 12259 |
binance | LTC/RUR | 7209 |
binance | ZEC/RUR | 3033 |
binance | DSH/RUR | 1876 |
binance | LNK/RUR | 1193 |
binance | UNI/RUR | 427 |
poloniex | ICP/RUR | 402 |
binance | ICP/RUR | 401 |
binance | DOT/RUR | 339 |
bitfinex | TON/RUR | 259 |
poloniex | FIL/RUR | 230 |
bitfinex | XRP/RUR | 180 |
cbrf | EUR/RUR | 92,83 |
cbrf | USD/RUR | 81,49 |
poloniex | LDO/RUR | 69 |
binance | LDO/RUR | 68 |
binance | EOS/RUR | 61 |
binance | ADA/RUR | 58 |
poloniex | TRX/RUR | 20 |
binance | POL/RUR | 19 |
binance | DGE/RUR | 14 |
binance | BAT/RUR | 12 |
bitfinex | ETH/BTC | 0,01894 |
poloniex | ETH/BTC | 0,01892 |
binance | ETH/BTC | 0,01887 |
binance | BNB/BTC | 0,00612 |
bitfinex | XMR/BTC | 0,00295 |
poloniex | XMR/BTC | 0,00294 |
binance | SOL/BTC | 0,00154 |
poloniex | LTC/BTC | 0,00092 |
bitfinex | LTC/BTC | 0,00091 |
binance | LTC/BTC | 0,00091 |
binance | ZEC/BTC | 0,00038 |
bitfinex | ZEC/BTC | 0,00038 |
poloniex | ZEC/BTC | 0,00034 |
bitfinex | DSH/BTC | 0,00023 |
poloniex | DSH/BTC | 0,00023 |
binance | DSH/BTC | 0,00023 |
poloniex | ETC/BTC | 0,00017 |
bitfinex | ETC/BTC | 0,00017 |
binance | LNK/BTC | 0,00015 |
poloniex | DCR/BTC | 0,00012 |
binance | UNI/BTC | 0,00005 |
binance | DOT/BTC | 0,00004 |
bitfinex | TON/BTC | 0,00003 |
poloniex | FIL/BTC | 0,00002 |
poloniex | XRP/BTC | 0,00002 |
bitfinex | XRP/BTC | 0,00002 |
binance | EOS/BTC | 0,00000 |
binance | ADA/BTC | 0,00000 |
poloniex | TRX/BTC | 0,00000 |
binance | POL/BTC | 0,00000 |
binance | DGE/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
cbrf | EUR/USD | 1,13915 |
cbrf | RUR/USD | 0,01227 |
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|