02/05/2025 |
SUM:122 |
_____17:23 |
source |
pair |
price |
bitstamp | BTC/USD | 97030,00 |
binance | BTC/USD | 97010,05 |
bitfinex | BTC/USD | 96981,00 |
poloniex | BTC/USD | 96953,52 |
poloniex | ETH/USD | 1840,83 |
binance | ETH/USD | 1840,44 |
bitfinex | ETH/USD | 1840,10 |
binance | BNB/USD | 598,66 |
poloniex | XMR/USD | 284,44 |
bitfinex | XMR/USD | 282,69 |
binance | SOL/USD | 151,15 |
binance | LTC/USD | 88,51 |
bitfinex | LTC/USD | 88,45 |
poloniex | LTC/USD | 88,43 |
binance | ZEC/USD | 37,22 |
bitfinex | ZEC/USD | 36,57 |
poloniex | ZEC/USD | 35,79 |
binance | POL/USD | 23,75 |
bitfinex | DSH/USD | 23,26 |
poloniex | DSH/USD | 23,16 |
binance | DSH/USD | 23,03 |
poloniex | ETC/USD | 17,15 |
bitfinex | ETC/USD | 17,05 |
poloniex | DCR/USD | 12,69 |
binance | LNK/USD | 14,66000 |
binance | UNI/USD | 5,25100 |
poloniex | ICP/USD | 4,95800 |
binance | ICP/USD | 4,92900 |
binance | DOT/USD | 4,20800 |
bitfinex | TON/USD | 3,19250 |
poloniex | FIL/USD | 2,82800 |
poloniex | XRP/USD | 2,22890 |
bitfinex | XRP/USD | 2,22890 |
poloniex | LDO/USD | 0,86000 |
binance | LDO/USD | 0,84100 |
binance | EOS/USD | 0,75240 |
binance | ADA/USD | 0,71000 |
poloniex | TRX/USD | 0,24630 |
binance | DGE/USD | 0,18130 |
binance | BAT/USD | 0,15120 |
binance | BTC/ETH | 52,99417 |
binance | BNB/ETH | 0,32528 |
binance | SOL/ETH | 0,08212 |
binance | LTC/ETH | 0,04809 |
binance | ZEC/ETH | 0,02022 |
binance | DSH/ETH | 0,01251 |
poloniex | ETC/ETH | 0,00933 |
binance | LNK/ETH | 0,00796 |
binance | UNI/ETH | 0,00285 |
binance | DOT/ETH | 0,00228 |
bitfinex | TON/ETH | 0,00173 |
poloniex | FIL/ETH | 0,00153 |
bitfinex | XRP/ETH | 0,00121 |
binance | EOS/ETH | 0,00040 |
binance | ADA/ETH | 0,00038 |
poloniex | TRX/ETH | 0,00013 |
binance | POL/ETH | 0,00012 |
binance | DGE/ETH | 0,00009 |
binance | BAT/ETH | 0,00008 |
bitstamp | BTC/RUR | 7906974 |
binance | BTC/RUR | 7905348 |
bitfinex | BTC/RUR | 7902981 |
poloniex** | BTC/RUR | 7900742 |
binance | ETH/RUR | 149977 |
binance | BNB/RUR | 48785 |
poloniex | XMR/RUR | 23179 |
binance | SOL/RUR | 12317 |
binance | LTC/RUR | 7212 |
binance | ZEC/RUR | 3033 |
binance | DSH/RUR | 1876 |
binance | LNK/RUR | 1194 |
binance | UNI/RUR | 427 |
poloniex | ICP/RUR | 404 |
binance | ICP/RUR | 401 |
binance | DOT/RUR | 342 |
bitfinex | TON/RUR | 260 |
poloniex | FIL/RUR | 230 |
bitfinex | XRP/RUR | 181 |
cbrf | EUR/RUR | 92,83 |
cbrf | USD/RUR | 81,49 |
poloniex | LDO/RUR | 70 |
binance | LDO/RUR | 68 |
binance | EOS/RUR | 61 |
binance | ADA/RUR | 57 |
poloniex | TRX/RUR | 20 |
binance | POL/RUR | 19 |
binance | DGE/RUR | 14 |
binance | BAT/RUR | 12 |
poloniex | ETH/BTC | 0,01898 |
bitfinex | ETH/BTC | 0,01897 |
binance | ETH/BTC | 0,01887 |
binance | BNB/BTC | 0,00618 |
poloniex | XMR/BTC | 0,00292 |
bitfinex | XMR/BTC | 0,00292 |
binance | SOL/BTC | 0,00155 |
poloniex | LTC/BTC | 0,00091 |
binance | LTC/BTC | 0,00091 |
bitfinex | LTC/BTC | 0,00091 |
binance | ZEC/BTC | 0,00038 |
bitfinex | ZEC/BTC | 0,00038 |
poloniex | ZEC/BTC | 0,00034 |
bitfinex | DSH/BTC | 0,00023 |
poloniex | DSH/BTC | 0,00023 |
binance | DSH/BTC | 0,00023 |
poloniex | ETC/BTC | 0,00017 |
bitfinex | ETC/BTC | 0,00017 |
binance | LNK/BTC | 0,00015 |
poloniex | DCR/BTC | 0,00012 |
binance | UNI/BTC | 0,00005 |
binance | DOT/BTC | 0,00004 |
bitfinex | TON/BTC | 0,00003 |
poloniex | FIL/BTC | 0,00002 |
poloniex | XRP/BTC | 0,00002 |
bitfinex | XRP/BTC | 0,00002 |
binance | EOS/BTC | 0,00000 |
binance | ADA/BTC | 0,00000 |
poloniex | TRX/BTC | 0,00000 |
binance | POL/BTC | 0,00000 |
binance | DGE/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
cbrf | EUR/USD | 1,13915 |
cbrf | RUR/USD | 0,01227 |
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|