02/05/2025 |
SUM:122 |
_____06:34 |
source |
pair |
price |
cbrf | USD/RUR | 81,49 |
cbrf | EUR/RUR | 92,83 |
cbrf | EUR/USD | 1,13915 |
cbrf | RUR/USD | 0,01227 |
bitstamp | BTC/RUR | 7920990 |
bitstamp | BTC/USD | 97202,00 |
binance | ADA/USD | 0,71800 |
binance | BAT/USD | 0,15400 |
binance | BNB/USD | 602,79 |
binance | BTC/USD | 97168,55 |
binance | DGE/USD | 0,18350 |
binance | DOT/USD | 4,25000 |
binance | DSH/USD | 23,03 |
binance | EOS/USD | 0,70450 |
binance | ETH/USD | 1846,58 |
binance | ICP/USD | 5,03200 |
binance | LDO/USD | 0,85700 |
binance | LTC/USD | 90,06 |
binance | LNK/USD | 14,94000 |
binance | POL/USD | 24,18 |
binance | SOL/USD | 150,38 |
binance | UNI/USD | 5,30500 |
binance | ZEC/USD | 36,85 |
binance | ADA/RUR | 58 |
binance | BAT/RUR | 12 |
binance | BNB/RUR | 49122 |
binance | BTC/RUR | 7918265 |
binance | DGE/RUR | 14 |
binance | DOT/RUR | 346 |
binance | DSH/RUR | 1876 |
binance | EOS/RUR | 57 |
binance | ETH/RUR | 150477 |
binance | ICP/RUR | 410 |
binance | LDO/RUR | 69 |
binance | LTC/RUR | 7338 |
binance | LNK/RUR | 1217 |
binance | POL/RUR | 19 |
binance | SOL/RUR | 12254 |
binance | UNI/RUR | 432 |
binance | ZEC/RUR | 3002 |
binance | ADA/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
binance | BNB/BTC | 0,00619 |
binance | DGE/BTC | 0,00000 |
binance | DOT/BTC | 0,00004 |
binance | DSH/BTC | 0,00023 |
binance | EOS/BTC | 0,00000 |
binance | ETH/BTC | 0,01910 |
binance | LTC/BTC | 0,00093 |
binance | LNK/BTC | 0,00015 |
binance | POL/BTC | 0,00000 |
binance | SOL/BTC | 0,00155 |
binance | UNI/BTC | 0,00005 |
binance | ZEC/BTC | 0,00037 |
binance | ADA/ETH | 0,00038 |
binance | BAT/ETH | 0,00008 |
binance | BNB/ETH | 0,32644 |
binance | BTC/ETH | 0,05235 |
binance | DGE/ETH | 0,00009 |
binance | DOT/ETH | 0,00230 |
binance | DSH/ETH | 0,01247 |
binance | EOS/ETH | 0,00038 |
binance | LTC/ETH | 0,04877 |
binance | LNK/ETH | 0,00809 |
binance | POL/ETH | 0,00013 |
binance | SOL/ETH | 0,08143 |
binance | UNI/ETH | 0,00287 |
binance | ZEC/ETH | 0,01995 |
poloniex | BTC/USD | 97136,81 |
poloniex | DSH/USD | 23,20 |
poloniex | DCR/USD | 12,69 |
poloniex | ETH/USD | 1847,01 |
poloniex | ETC/USD | 17,21 |
poloniex | FIL/USD | 2,87400 |
poloniex | ICP/USD | 5,02200 |
poloniex | LDO/USD | 0,86300 |
poloniex | LTC/USD | 90,00 |
poloniex | TRX/USD | 0,24460 |
poloniex | ZEC/USD | 33,88 |
poloniex | XMR/USD | 277,62 |
poloniex | XRP/USD | 2,22630 |
poloniex | LTC/BTC | 0,00092 |
poloniex | DSH/BTC | 0,00024 |
poloniex | DCR/BTC | 0,00012 |
poloniex | ETH/BTC | 0,01906 |
poloniex | ETC/BTC | 0,00017 |
poloniex | FIL/BTC | 0,00002 |
poloniex | TRX/BTC | 0,00000 |
poloniex | ZEC/BTC | 0,00034 |
poloniex | XMR/BTC | 0,00285 |
poloniex | XRP/BTC | 0,00002 |
poloniex | ETC/ETH | 0,00952 |
poloniex | FIL/ETH | 0,00155 |
poloniex | TRX/ETH | 0,00013 |
poloniex** | BTC/RUR | 7915678 |
poloniex | FIL/RUR | 234 |
poloniex | ICP/RUR | 409 |
poloniex | LDO/RUR | 70 |
poloniex | TRX/RUR | 19 |
poloniex | XMR/RUR | 22623 |
bitfinex | BTC/RUR | 7916590 |
bitfinex | BTC/USD | 97148,00 |
bitfinex | LTC/USD | 89,94 |
bitfinex | DSH/USD | 23,22 |
bitfinex | ETH/USD | 1846,90 |
bitfinex | ETC/USD | 17,19 |
bitfinex | ZEC/USD | 35,73 |
bitfinex | XMR/USD | 278,19 |
bitfinex | LTC/BTC | 0,00092 |
bitfinex | DSH/BTC | 0,00023 |
bitfinex | ETH/BTC | 0,01901 |
bitfinex | ETC/BTC | 0,00017 |
bitfinex | ZEC/BTC | 0,00037 |
bitfinex | XMR/BTC | 0,00284 |
bitfinex | XRP/USD | 2,22540 |
bitfinex | XRP/RUR | 181 |
bitfinex | XRP/BTC | 0,00002 |
bitfinex | XRP/ETH | 0,00120 |
bitfinex | TON/USD | 3,26290 |
bitfinex | TON/RUR | 265 |
bitfinex | TON/BTC | 0,00003 |
bitfinex | TON/ETH | 0,00176 |
|
|
Donate DASH : Xyei3y9CuMoHEkX5zbXgZBcnSuuADBhaVE |
|