20/06/2025 |
SUM:122 |
_____03:41 |
source |
pair |
price |
cbrf | USD/RUR | 78,48 |
cbrf | EUR/RUR | 89,83 |
cbrf | EUR/USD | 1,14462 |
cbrf | RUR/USD | 0,01274 |
bitstamp | BTC/RUR | 8213795 |
bitstamp | BTC/USD | 104661,00 |
binance | ADA/USD | 0,60170 |
binance | BAT/USD | 0,12350 |
binance | BNB/USD | 643,97 |
binance | BTC/USD | 104701,41 |
binance | DGE/USD | 0,17100 |
binance | DOT/USD | 3,53700 |
binance | DSH/USD | 19,89 |
binance | EOS/USD | 0,50940 |
binance | ETH/USD | 2524,62 |
binance | ICP/USD | 5,08600 |
binance | LDO/USD | 0,78100 |
binance | LTC/USD | 84,73 |
binance | LNK/USD | 13,08000 |
binance | POL/USD | 18,68 |
binance | SOL/USD | 147,10 |
binance | UNI/USD | 7,69100 |
binance | ZEC/USD | 40,58 |
binance | ADA/RUR | 47 |
binance | BAT/RUR | 9 |
binance | BNB/RUR | 50538 |
binance | BTC/RUR | 8216966 |
binance | DGE/RUR | 13 |
binance | DOT/RUR | 277 |
binance | DSH/RUR | 1561 |
binance | EOS/RUR | 39 |
binance | ETH/RUR | 198132 |
binance | ICP/RUR | 399 |
binance | LDO/RUR | 61 |
binance | LTC/RUR | 6649 |
binance | LNK/RUR | 1026 |
binance | POL/RUR | 14 |
binance | SOL/RUR | 11544 |
binance | UNI/RUR | 603 |
binance | ZEC/RUR | 3184 |
binance | ADA/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
binance | BNB/BTC | 0,00613 |
binance | DGE/BTC | 0,00000 |
binance | DOT/BTC | 0,00003 |
binance | DSH/BTC | 0,00019 |
binance | EOS/BTC | 0,00000 |
binance | ETH/BTC | 0,02401 |
binance | LTC/BTC | 0,00090 |
binance | LNK/BTC | 0,00014 |
binance | POL/BTC | 0,00000 |
binance | SOL/BTC | 0,00139 |
binance | UNI/BTC | 0,00007 |
binance | ZEC/BTC | 0,00038 |
binance | ADA/ETH | 0,00023 |
binance | BAT/ETH | 0,00004 |
binance | BNB/ETH | 0,25507 |
binance | BTC/ETH | 0,04164 |
binance | DGE/ETH | 0,00006 |
binance | DOT/ETH | 0,00140 |
binance | DSH/ETH | 0,00788 |
binance | EOS/ETH | 0,00020 |
binance | LTC/ETH | 0,03356 |
binance | LNK/ETH | 0,00518 |
binance | POL/ETH | 0,00007 |
binance | SOL/ETH | 0,05826 |
binance | UNI/ETH | 0,00304 |
binance | ZEC/ETH | 0,01607 |
poloniex | BTC/USD | 104632,61 |
poloniex | DSH/USD | 19,89 |
poloniex | DCR/USD | 14,09 |
poloniex | ETH/USD | 2523,86 |
poloniex | ETC/USD | 16,71 |
poloniex | FIL/USD | 2,35700 |
poloniex | ICP/USD | 5,10500 |
poloniex | LDO/USD | 0,77700 |
poloniex | LTC/USD | 84,85 |
poloniex | TRX/USD | 0,27440 |
poloniex | ZEC/USD | 37,75 |
poloniex | XMR/USD | 307,67 |
poloniex | XRP/USD | 2,16920 |
poloniex | LTC/BTC | 0,00081 |
poloniex | DSH/BTC | 0,00019 |
poloniex | DCR/BTC | 0,00010 |
poloniex | ETH/BTC | 0,02410 |
poloniex | ETC/BTC | 0,00016 |
poloniex | FIL/BTC | 0,00002 |
poloniex | TRX/BTC | 0,00000 |
poloniex | ZEC/BTC | 0,00036 |
poloniex | XMR/BTC | 0,00296 |
poloniex | XRP/BTC | 0,00002 |
poloniex | ETC/ETH | 0,00655 |
poloniex | FIL/ETH | 0,00093 |
poloniex | TRX/ETH | 0,00010 |
poloniex** | BTC/RUR | 8211567 |
poloniex | FIL/RUR | 184 |
poloniex | ICP/RUR | 400 |
poloniex | LDO/RUR | 60 |
poloniex | TRX/RUR | 21 |
poloniex | XMR/RUR | 24145 |
bitfinex | BTC/RUR | 8220780 |
bitfinex | BTC/USD | 104750,00 |
bitfinex | LTC/USD | 84,82 |
bitfinex | DSH/USD | 19,95 |
bitfinex | ETH/USD | 2529,00 |
bitfinex | ETC/USD | 16,76 |
bitfinex | ZEC/USD | 41,48 |
bitfinex | XMR/USD | 307,67 |
bitfinex | LTC/BTC | 0,00081 |
bitfinex | DSH/BTC | 0,00018 |
bitfinex | ETH/BTC | 0,02412 |
bitfinex | ETC/BTC | 0,00015 |
bitfinex | ZEC/BTC | 0,00039 |
bitfinex | XMR/BTC | 0,00294 |
bitfinex | XRP/USD | 2,17060 |
bitfinex | XRP/RUR | 170 |
bitfinex | XRP/BTC | 0,00002 |
bitfinex | XRP/ETH | 0,00085 |
bitfinex | TON/USD | 2,97690 |
bitfinex | TON/RUR | 233 |
bitfinex | TON/BTC | 0,00002 |
bitfinex | TON/ETH | 0,00117 |
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|