02/05/2025 |
SUM:122 |
_____15:51 |
source |
pair |
price |
bitfinex | BTC/USD | 97081,00 |
bitstamp | BTC/USD | 97072,00 |
poloniex | BTC/USD | 97010,75 |
binance | BTC/USD | 96969,51 |
poloniex | ETH/USD | 1838,18 |
bitfinex | ETH/USD | 1837,90 |
binance | ETH/USD | 1835,76 |
binance | BNB/USD | 598,54 |
poloniex | XMR/USD | 284,48 |
bitfinex | XMR/USD | 284,24 |
binance | SOL/USD | 150,69 |
binance | LTC/USD | 89,04 |
bitfinex | LTC/USD | 88,68 |
poloniex | LTC/USD | 88,67 |
binance | ZEC/USD | 37,22 |
bitfinex | ZEC/USD | 36,63 |
poloniex | ZEC/USD | 35,74 |
binance | POL/USD | 23,62 |
poloniex | DSH/USD | 23,24 |
bitfinex | DSH/USD | 23,23 |
binance | DSH/USD | 23,03 |
poloniex | ETC/USD | 17,17 |
bitfinex | ETC/USD | 17,05 |
poloniex | DCR/USD | 12,69 |
binance | LNK/USD | 14,51000 |
binance | UNI/USD | 5,26400 |
poloniex | ICP/USD | 4,93800 |
binance | ICP/USD | 4,92900 |
binance | DOT/USD | 4,16600 |
bitfinex | TON/USD | 3,17930 |
poloniex | FIL/USD | 2,83800 |
bitfinex | XRP/USD | 2,21900 |
poloniex | XRP/USD | 2,21870 |
poloniex | LDO/USD | 0,85700 |
binance | LDO/USD | 0,84100 |
binance | EOS/USD | 0,75240 |
binance | ADA/USD | 0,70800 |
poloniex | TRX/USD | 0,24530 |
binance | DGE/USD | 0,18210 |
binance | BAT/USD | 0,15150 |
binance | BTC/ETH | 53,02226 |
binance | BNB/ETH | 0,32605 |
binance | SOL/ETH | 0,08208 |
binance | LTC/ETH | 0,04850 |
binance | ZEC/ETH | 0,02028 |
binance | DSH/ETH | 0,01254 |
poloniex | ETC/ETH | 0,00933 |
binance | LNK/ETH | 0,00790 |
binance | UNI/ETH | 0,00286 |
binance | DOT/ETH | 0,00226 |
bitfinex | TON/ETH | 0,00172 |
poloniex | FIL/ETH | 0,00154 |
bitfinex | XRP/ETH | 0,00120 |
binance | EOS/ETH | 0,00040 |
binance | ADA/ETH | 0,00038 |
poloniex | TRX/ETH | 0,00013 |
binance | POL/ETH | 0,00012 |
binance | DGE/ETH | 0,00009 |
binance | BAT/ETH | 0,00008 |
bitfinex | BTC/RUR | 7911130 |
bitstamp | BTC/RUR | 7910397 |
poloniex** | BTC/RUR | 7905406 |
binance | BTC/RUR | 7902045 |
binance | ETH/RUR | 149596 |
binance | BNB/RUR | 48775 |
poloniex | XMR/RUR | 23182 |
binance | SOL/RUR | 12279 |
binance | LTC/RUR | 7255 |
binance | ZEC/RUR | 3033 |
binance | DSH/RUR | 1876 |
binance | LNK/RUR | 1182 |
binance | UNI/RUR | 428 |
poloniex | ICP/RUR | 402 |
binance | ICP/RUR | 401 |
binance | DOT/RUR | 339 |
bitfinex | TON/RUR | 259 |
poloniex | FIL/RUR | 231 |
bitfinex | XRP/RUR | 180 |
cbrf | EUR/RUR | 92,83 |
cbrf | USD/RUR | 81,49 |
poloniex | LDO/RUR | 69 |
binance | LDO/RUR | 68 |
binance | EOS/RUR | 61 |
binance | ADA/RUR | 57 |
poloniex | TRX/RUR | 19 |
binance | POL/RUR | 19 |
binance | DGE/RUR | 14 |
binance | BAT/RUR | 12 |
bitfinex | ETH/BTC | 0,01892 |
poloniex | ETH/BTC | 0,01891 |
binance | ETH/BTC | 0,01885 |
binance | BNB/BTC | 0,00612 |
poloniex | XMR/BTC | 0,00293 |
bitfinex | XMR/BTC | 0,00292 |
binance | SOL/BTC | 0,00154 |
bitfinex | LTC/BTC | 0,00091 |
poloniex | LTC/BTC | 0,00091 |
binance | LTC/BTC | 0,00091 |
binance | ZEC/BTC | 0,00038 |
bitfinex | ZEC/BTC | 0,00037 |
poloniex | ZEC/BTC | 0,00034 |
poloniex | DSH/BTC | 0,00023 |
bitfinex | DSH/BTC | 0,00023 |
binance | DSH/BTC | 0,00023 |
poloniex | ETC/BTC | 0,00017 |
bitfinex | ETC/BTC | 0,00017 |
binance | LNK/BTC | 0,00015 |
poloniex | DCR/BTC | 0,00012 |
binance | UNI/BTC | 0,00005 |
binance | DOT/BTC | 0,00004 |
bitfinex | TON/BTC | 0,00003 |
poloniex | FIL/BTC | 0,00002 |
bitfinex | XRP/BTC | 0,00002 |
poloniex | XRP/BTC | 0,00002 |
binance | EOS/BTC | 0,00000 |
binance | ADA/BTC | 0,00000 |
poloniex | TRX/BTC | 0,00000 |
binance | POL/BTC | 0,00000 |
binance | DGE/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
cbrf | EUR/USD | 1,13915 |
cbrf | RUR/USD | 0,01227 |
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|