05/06/2025 |
SUM:122 |
_____19:20 |
source |
pair |
price |
cbrf | USD/RUR | 79,12 |
cbrf | EUR/RUR | 90,66 |
cbrf | EUR/USD | 1,14585 |
cbrf | RUR/USD | 0,01263 |
bitstamp | BTC/RUR | 8241218 |
bitstamp | BTC/USD | 104161,00 |
binance | ADA/USD | 0,66570 |
binance | BAT/USD | 0,13030 |
binance | BNB/USD | 656,57 |
binance | BTC/USD | 104153,89 |
binance | DGE/USD | 0,18390 |
binance | DOT/USD | 4,01700 |
binance | DSH/USD | 21,28 |
binance | EOS/USD | 0,65900 |
binance | ETH/USD | 2564,26 |
binance | ICP/USD | 5,06500 |
binance | LDO/USD | 0,88500 |
binance | LTC/USD | 86,72 |
binance | LNK/USD | 13,59000 |
binance | POL/USD | 21,23 |
binance | SOL/USD | 149,62 |
binance | UNI/USD | 6,29100 |
binance | ZEC/USD | 50,59 |
binance | ADA/RUR | 52 |
binance | BAT/RUR | 10 |
binance | BNB/RUR | 51947 |
binance | BTC/RUR | 8240655 |
binance | DGE/RUR | 14 |
binance | DOT/RUR | 317 |
binance | DSH/RUR | 1683 |
binance | EOS/RUR | 52 |
binance | ETH/RUR | 202884 |
binance | ICP/RUR | 400 |
binance | LDO/RUR | 70 |
binance | LTC/RUR | 6861 |
binance | LNK/RUR | 1075 |
binance | POL/RUR | 16 |
binance | SOL/RUR | 11837 |
binance | UNI/RUR | 497 |
binance | ZEC/RUR | 4002 |
binance | ADA/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
binance | BNB/BTC | 0,00629 |
binance | DGE/BTC | 0,00000 |
binance | DOT/BTC | 0,00003 |
binance | DSH/BTC | 0,00020 |
binance | EOS/BTC | 0,00000 |
binance | ETH/BTC | 0,02462 |
binance | LTC/BTC | 0,00090 |
binance | LNK/BTC | 0,00014 |
binance | POL/BTC | 0,00000 |
binance | SOL/BTC | 0,00143 |
binance | UNI/BTC | 0,00006 |
binance | ZEC/BTC | 0,00048 |
binance | ADA/ETH | 0,00025 |
binance | BAT/ETH | 0,00005 |
binance | BNB/ETH | 0,25604 |
binance | BTC/ETH | 0,04061 |
binance | DGE/ETH | 0,00007 |
binance | DOT/ETH | 0,00156 |
binance | DSH/ETH | 0,00829 |
binance | EOS/ETH | 0,00025 |
binance | LTC/ETH | 0,03381 |
binance | LNK/ETH | 0,00529 |
binance | POL/ETH | 0,00008 |
binance | SOL/ETH | 0,05834 |
binance | UNI/ETH | 0,00245 |
binance | ZEC/ETH | 0,01972 |
poloniex | BTC/USD | 104081,61 |
poloniex | DSH/USD | 21,45 |
poloniex | DCR/USD | 14,13 |
poloniex | ETH/USD | 2564,77 |
poloniex | ETC/USD | 16,97 |
poloniex | FIL/USD | 2,49400 |
poloniex | ICP/USD | 5,06700 |
poloniex | LDO/USD | 0,83200 |
poloniex | LTC/USD | 87,20 |
poloniex | TRX/USD | 0,27360 |
poloniex | ZEC/USD | 45,47 |
poloniex | XMR/USD | 324,06 |
poloniex | XRP/USD | 2,17410 |
poloniex | LTC/BTC | 0,00083 |
poloniex | DSH/BTC | 0,00020 |
poloniex | DCR/BTC | 0,00012 |
poloniex | ETH/BTC | 0,02463 |
poloniex | ETC/BTC | 0,00016 |
poloniex | FIL/BTC | 0,00002 |
poloniex | TRX/BTC | 0,00000 |
poloniex | ZEC/BTC | 0,00042 |
poloniex | XMR/BTC | 0,00310 |
poloniex | XRP/BTC | 0,00002 |
poloniex | ETC/ETH | 0,00660 |
poloniex | FIL/ETH | 0,00097 |
poloniex | TRX/ETH | 0,00010 |
poloniex** | BTC/RUR | 8234936 |
poloniex | FIL/RUR | 197 |
poloniex | ICP/RUR | 400 |
poloniex | LDO/RUR | 65 |
poloniex | TRX/RUR | 21 |
poloniex | XMR/RUR | 25639 |
bitfinex | BTC/RUR | 8237974 |
bitfinex | BTC/USD | 104120,00 |
bitfinex | LTC/USD | 86,81 |
bitfinex | DSH/USD | 21,39 |
bitfinex | ETH/USD | 2565,90 |
bitfinex | ETC/USD | 16,91 |
bitfinex | ZEC/USD | 49,30 |
bitfinex | XMR/USD | 323,80 |
bitfinex | LTC/BTC | 0,00084 |
bitfinex | DSH/BTC | 0,00020 |
bitfinex | ETH/BTC | 0,02463 |
bitfinex | ETC/BTC | 0,00016 |
bitfinex | ZEC/BTC | 0,00047 |
bitfinex | XMR/BTC | 0,00311 |
bitfinex | XRP/USD | 2,17500 |
bitfinex | XRP/RUR | 172 |
bitfinex | XRP/BTC | 0,00002 |
bitfinex | XRP/ETH | 0,00084 |
bitfinex | TON/USD | 3,23410 |
bitfinex | TON/RUR | 255 |
bitfinex | TON/BTC | 0,00003 |
bitfinex | TON/ETH | 0,00126 |
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|