17/06/2025 |
SUM:122 |
_____19:28 |
source |
pair |
price |
bitfinex | BTC/USD | 104290,00 |
bitstamp | BTC/USD | 104277,00 |
poloniex | BTC/USD | 104243,02 |
binance | BTC/USD | 104163,94 |
poloniex | ETH/USD | 2492,21 |
binance | ETH/USD | 2487,32 |
bitfinex | ETH/USD | 2487,30 |
binance | BNB/USD | 645,04 |
poloniex | XMR/USD | 325,08 |
bitfinex | XMR/USD | 324,26 |
binance | SOL/USD | 146,99 |
poloniex | LTC/USD | 83,61 |
bitfinex | LTC/USD | 83,46 |
binance | LTC/USD | 83,23 |
binance | ZEC/USD | 41,33 |
bitfinex | ZEC/USD | 41,22 |
poloniex | ZEC/USD | 37,67 |
binance | DSH/USD | 20,50 |
poloniex | DSH/USD | 19,62 |
bitfinex | DSH/USD | 19,61 |
binance | POL/USD | 19,55 |
poloniex | ETC/USD | 16,42 |
bitfinex | ETC/USD | 16,42 |
poloniex | DCR/USD | 13,34 |
binance | LNK/USD | 12,93000 |
binance | UNI/USD | 7,40500 |
poloniex | ICP/USD | 5,19500 |
binance | ICP/USD | 5,17800 |
binance | DOT/USD | 3,70700 |
bitfinex | TON/USD | 2,95540 |
poloniex | FIL/USD | 2,38090 |
bitfinex | XRP/USD | 2,17550 |
poloniex | XRP/USD | 2,17470 |
binance | LDO/USD | 0,79000 |
poloniex | LDO/USD | 0,78300 |
binance | ADA/USD | 0,60870 |
binance | EOS/USD | 0,51000 |
poloniex | TRX/USD | 0,27430 |
binance | DGE/USD | 0,16690 |
binance | BAT/USD | 0,12880 |
binance | BTC/ETH | 41,66666 |
binance | BNB/ETH | 0,25933 |
binance | SOL/ETH | 0,05909 |
binance | LTC/ETH | 0,03346 |
binance | ZEC/ETH | 0,01661 |
binance | DSH/ETH | 0,00824 |
poloniex | ETC/ETH | 0,00659 |
binance | LNK/ETH | 0,00519 |
binance | UNI/ETH | 0,00297 |
binance | DOT/ETH | 0,00149 |
bitfinex | TON/ETH | 0,00118 |
poloniex | FIL/ETH | 0,00095 |
bitfinex | XRP/ETH | 0,00087 |
binance | ADA/ETH | 0,00024 |
binance | EOS/ETH | 0,00020 |
poloniex | TRX/ETH | 0,00011 |
binance | POL/ETH | 0,00007 |
binance | DGE/ETH | 0,00006 |
binance | BAT/ETH | 0,00005 |
bitfinex | BTC/RUR | 8208665 |
bitstamp | BTC/RUR | 8207642 |
poloniex** | BTC/RUR | 8204968 |
binance | BTC/RUR | 8198743 |
binance | ETH/RUR | 195776 |
binance | BNB/RUR | 50771 |
poloniex | XMR/RUR | 25587 |
binance | SOL/RUR | 11569 |
binance | LTC/RUR | 6551 |
binance | ZEC/RUR | 3253 |
binance | DSH/RUR | 1613 |
binance | LNK/RUR | 1017 |
binance | UNI/RUR | 582 |
poloniex | ICP/RUR | 408 |
binance | ICP/RUR | 407 |
binance | DOT/RUR | 291 |
bitfinex | TON/RUR | 232 |
poloniex | FIL/RUR | 187 |
bitfinex | XRP/RUR | 171 |
cbrf | EUR/RUR | 90,75 |
cbrf | USD/RUR | 78,71 |
binance | LDO/RUR | 62 |
poloniex | LDO/RUR | 61 |
binance | ADA/RUR | 47 |
binance | EOS/RUR | 40 |
poloniex | TRX/RUR | 21 |
binance | POL/RUR | 15 |
binance | DGE/RUR | 13 |
binance | BAT/RUR | 10 |
binance | ETH/BTC | 0,02400 |
poloniex | ETH/BTC | 0,02394 |
bitfinex | ETH/BTC | 0,02387 |
binance | BNB/BTC | 0,00620 |
poloniex | XMR/BTC | 0,00310 |
bitfinex | XMR/BTC | 0,00310 |
binance | SOL/BTC | 0,00143 |
binance | LTC/BTC | 0,00090 |
poloniex | LTC/BTC | 0,00080 |
bitfinex | LTC/BTC | 0,00080 |
bitfinex | ZEC/BTC | 0,00040 |
binance | ZEC/BTC | 0,00039 |
poloniex | ZEC/BTC | 0,00036 |
binance | DSH/BTC | 0,00019 |
poloniex | DSH/BTC | 0,00018 |
bitfinex | DSH/BTC | 0,00018 |
poloniex | ETC/BTC | 0,00015 |
bitfinex | ETC/BTC | 0,00015 |
binance | LNK/BTC | 0,00014 |
poloniex | DCR/BTC | 0,00010 |
binance | UNI/BTC | 0,00007 |
binance | DOT/BTC | 0,00003 |
bitfinex | TON/BTC | 0,00002 |
poloniex | FIL/BTC | 0,00002 |
bitfinex | XRP/BTC | 0,00002 |
poloniex | XRP/BTC | 0,00002 |
binance | ADA/BTC | 0,00000 |
binance | EOS/BTC | 0,00000 |
poloniex | TRX/BTC | 0,00000 |
binance | POL/BTC | 0,00000 |
binance | DGE/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
cbrf | EUR/USD | 1,15296 |
cbrf | RUR/USD | 0,01270 |
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|