17/06/2025 |
SUM:122 |
_____17:41 |
source |
pair |
price |
bitfinex | BTC/USD | 105170,00 |
binance | BTC/USD | 105137,16 |
bitstamp | BTC/USD | 105086,00 |
poloniex | BTC/USD | 105054,89 |
poloniex | ETH/USD | 2556,46 |
binance | ETH/USD | 2555,35 |
bitfinex | ETH/USD | 2554,50 |
binance | BNB/USD | 651,77 |
poloniex | XMR/USD | 327,20 |
bitfinex | XMR/USD | 326,60 |
binance | SOL/USD | 150,10 |
bitfinex | LTC/USD | 85,40 |
poloniex | LTC/USD | 85,07 |
binance | LTC/USD | 84,98 |
binance | ZEC/USD | 42,72 |
bitfinex | ZEC/USD | 41,63 |
poloniex | ZEC/USD | 38,04 |
binance | DSH/USD | 20,69 |
poloniex | DSH/USD | 20,16 |
bitfinex | DSH/USD | 20,11 |
binance | POL/USD | 19,91 |
poloniex | ETC/USD | 16,72 |
bitfinex | ETC/USD | 16,68 |
poloniex | DCR/USD | 13,34 |
binance | LNK/USD | 13,30000 |
binance | UNI/USD | 7,53400 |
binance | ICP/USD | 5,28590 |
poloniex | ICP/USD | 5,25600 |
binance | DOT/USD | 3,76400 |
bitfinex | TON/USD | 3,00770 |
poloniex | FIL/USD | 2,42200 |
bitfinex | XRP/USD | 2,20500 |
poloniex | XRP/USD | 2,20250 |
binance | LDO/USD | 0,82600 |
poloniex | LDO/USD | 0,80400 |
binance | ADA/USD | 0,62410 |
binance | EOS/USD | 0,53870 |
poloniex | TRX/USD | 0,27680 |
binance | DGE/USD | 0,17180 |
binance | BAT/USD | 0,12880 |
binance | BTC/ETH | 41,35649 |
binance | BNB/ETH | 0,25506 |
binance | SOL/ETH | 0,05873 |
binance | LTC/ETH | 0,03325 |
binance | ZEC/ETH | 0,01671 |
binance | DSH/ETH | 0,00809 |
poloniex | ETC/ETH | 0,00655 |
binance | LNK/ETH | 0,00520 |
binance | UNI/ETH | 0,00294 |
binance | DOT/ETH | 0,00147 |
bitfinex | TON/ETH | 0,00117 |
poloniex | FIL/ETH | 0,00094 |
bitfinex | XRP/ETH | 0,00086 |
binance | ADA/ETH | 0,00024 |
binance | EOS/ETH | 0,00021 |
poloniex | TRX/ETH | 0,00010 |
binance | POL/ETH | 0,00007 |
binance | DGE/ETH | 0,00006 |
binance | BAT/ETH | 0,00005 |
bitfinex | BTC/RUR | 8277930 |
binance | BTC/RUR | 8275345 |
bitstamp | BTC/RUR | 8271319 |
poloniex** | BTC/RUR | 8268870 |
binance | ETH/RUR | 201131 |
binance | BNB/RUR | 51300 |
poloniex | XMR/RUR | 25753 |
binance | SOL/RUR | 11814 |
binance | LTC/RUR | 6688 |
binance | ZEC/RUR | 3362 |
binance | DSH/RUR | 1628 |
binance | LNK/RUR | 1046 |
binance | UNI/RUR | 593 |
binance | ICP/RUR | 416 |
poloniex | ICP/RUR | 413 |
binance | DOT/RUR | 296 |
bitfinex | TON/RUR | 236 |
poloniex | FIL/RUR | 190 |
bitfinex | XRP/RUR | 173 |
cbrf | EUR/RUR | 90,75 |
cbrf | USD/RUR | 78,71 |
binance | LDO/RUR | 65 |
poloniex | LDO/RUR | 63 |
binance | ADA/RUR | 49 |
binance | EOS/RUR | 42 |
poloniex | TRX/RUR | 21 |
binance | POL/RUR | 15 |
binance | DGE/RUR | 13 |
binance | BAT/RUR | 10 |
poloniex | ETH/BTC | 0,02433 |
bitfinex | ETH/BTC | 0,02429 |
binance | ETH/BTC | 0,02418 |
binance | BNB/BTC | 0,00620 |
poloniex | XMR/BTC | 0,00310 |
bitfinex | XMR/BTC | 0,00306 |
binance | SOL/BTC | 0,00143 |
binance | LTC/BTC | 0,00090 |
bitfinex | LTC/BTC | 0,00081 |
poloniex | LTC/BTC | 0,00081 |
bitfinex | ZEC/BTC | 0,00040 |
binance | ZEC/BTC | 0,00040 |
poloniex | ZEC/BTC | 0,00035 |
binance | DSH/BTC | 0,00019 |
poloniex | DSH/BTC | 0,00019 |
bitfinex | DSH/BTC | 0,00019 |
poloniex | ETC/BTC | 0,00015 |
bitfinex | ETC/BTC | 0,00015 |
binance | LNK/BTC | 0,00014 |
poloniex | DCR/BTC | 0,00010 |
binance | UNI/BTC | 0,00007 |
binance | DOT/BTC | 0,00003 |
bitfinex | TON/BTC | 0,00002 |
poloniex | FIL/BTC | 0,00002 |
poloniex | XRP/BTC | 0,00002 |
bitfinex | XRP/BTC | 0,00002 |
binance | ADA/BTC | 0,00000 |
binance | EOS/BTC | 0,00000 |
poloniex | TRX/BTC | 0,00000 |
binance | POL/BTC | 0,00000 |
binance | DGE/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
cbrf | EUR/USD | 1,15296 |
cbrf | RUR/USD | 0,01270 |
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|