09/06/2025 |
SUM:122 |
_____00:07 |
source |
pair |
price |
bitfinex | BTC/USD | 106260,00 |
bitstamp | BTC/USD | 106231,00 |
binance | BTC/USD | 106222,10 |
poloniex | BTC/USD | 106138,55 |
bitfinex | ETH/USD | 2536,30 |
binance | ETH/USD | 2534,69 |
poloniex | ETH/USD | 2533,96 |
binance | BNB/USD | 655,61 |
poloniex | XMR/USD | 328,26 |
bitfinex | XMR/USD | 327,52 |
binance | SOL/USD | 154,28 |
bitfinex | LTC/USD | 87,93 |
poloniex | LTC/USD | 87,90 |
binance | LTC/USD | 87,74 |
bitfinex | ZEC/USD | 48,61 |
binance | ZEC/USD | 48,45 |
poloniex | ZEC/USD | 44,71 |
poloniex | DSH/USD | 21,69 |
bitfinex | DSH/USD | 21,69 |
binance | DSH/USD | 21,68 |
binance | POL/USD | 21,16 |
bitfinex | ETC/USD | 17,15 |
poloniex | ETC/USD | 17,12 |
poloniex | DCR/USD | 15,18 |
binance | LNK/USD | 13,90000 |
binance | UNI/USD | 6,37000 |
poloniex | ICP/USD | 5,65800 |
binance | ICP/USD | 5,59400 |
binance | DOT/USD | 4,05800 |
bitfinex | TON/USD | 3,19420 |
poloniex | FIL/USD | 2,50100 |
poloniex | XRP/USD | 2,28690 |
bitfinex | XRP/USD | 2,28470 |
binance | LDO/USD | 0,82800 |
poloniex | LDO/USD | 0,81890 |
binance | ADA/USD | 0,67440 |
binance | EOS/USD | 0,56590 |
poloniex | TRX/USD | 0,28280 |
binance | DGE/USD | 0,18560 |
binance | BAT/USD | 0,13370 |
binance | BTC/ETH | 42,01680 |
binance | BNB/ETH | 0,25865 |
binance | SOL/ETH | 0,06086 |
binance | LTC/ETH | 0,03461 |
binance | ZEC/ETH | 0,01911 |
binance | DSH/ETH | 0,00855 |
poloniex | ETC/ETH | 0,00687 |
binance | LNK/ETH | 0,00548 |
binance | UNI/ETH | 0,00251 |
binance | DOT/ETH | 0,00160 |
bitfinex | TON/ETH | 0,00125 |
poloniex | FIL/ETH | 0,00098 |
bitfinex | XRP/ETH | 0,00090 |
binance | ADA/ETH | 0,00026 |
binance | EOS/ETH | 0,00022 |
poloniex | TRX/ETH | 0,00011 |
binance | POL/ETH | 0,00008 |
binance | DGE/ETH | 0,00007 |
binance | BAT/ETH | 0,00005 |
bitfinex | BTC/RUR | 8412604 |
bitstamp | BTC/RUR | 8410308 |
binance | BTC/RUR | 8409603 |
poloniex** | BTC/RUR | 8402989 |
binance | ETH/RUR | 200671 |
binance | BNB/RUR | 51904 |
poloniex | XMR/RUR | 25988 |
binance | SOL/RUR | 12214 |
binance | LTC/RUR | 6946 |
binance | ZEC/RUR | 3835 |
binance | DSH/RUR | 1716 |
binance | LNK/RUR | 1100 |
binance | UNI/RUR | 504 |
poloniex | ICP/RUR | 447 |
binance | ICP/RUR | 442 |
binance | DOT/RUR | 321 |
bitfinex | TON/RUR | 252 |
poloniex | FIL/RUR | 198 |
bitfinex | XRP/RUR | 180 |
cbrf | EUR/RUR | 90,39 |
cbrf | USD/RUR | 79,17 |
binance | LDO/RUR | 65 |
poloniex | LDO/RUR | 64 |
binance | ADA/RUR | 53 |
binance | EOS/RUR | 44 |
poloniex | TRX/RUR | 22 |
binance | POL/RUR | 16 |
binance | DGE/RUR | 14 |
binance | BAT/RUR | 10 |
poloniex | ETH/BTC | 0,02386 |
bitfinex | ETH/BTC | 0,02385 |
binance | ETH/BTC | 0,02380 |
binance | BNB/BTC | 0,00615 |
poloniex | XMR/BTC | 0,00308 |
bitfinex | XMR/BTC | 0,00306 |
binance | SOL/BTC | 0,00145 |
binance | LTC/BTC | 0,00090 |
poloniex | LTC/BTC | 0,00083 |
bitfinex | LTC/BTC | 0,00082 |
bitfinex | ZEC/BTC | 0,00047 |
binance | ZEC/BTC | 0,00045 |
poloniex | ZEC/BTC | 0,00042 |
poloniex | DSH/BTC | 0,00020 |
bitfinex | DSH/BTC | 0,00020 |
binance | DSH/BTC | 0,00020 |
poloniex | ETC/BTC | 0,00016 |
bitfinex | ETC/BTC | 0,00016 |
binance | LNK/BTC | 0,00014 |
poloniex | DCR/BTC | 0,00012 |
binance | UNI/BTC | 0,00005 |
binance | DOT/BTC | 0,00003 |
bitfinex | TON/BTC | 0,00003 |
poloniex | FIL/BTC | 0,00002 |
bitfinex | XRP/BTC | 0,00002 |
poloniex | XRP/BTC | 0,00002 |
binance | ADA/BTC | 0,00000 |
binance | EOS/BTC | 0,00000 |
poloniex | TRX/BTC | 0,00000 |
binance | POL/BTC | 0,00000 |
binance | DGE/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
cbrf | EUR/USD | 1,14172 |
cbrf | RUR/USD | 0,01263 |
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|