14/06/2025 |
SUM:122 |
_____08:16 |
source |
pair |
price |
bitfinex | BTC/USD | 105360,00 |
bitstamp | BTC/USD | 105343,00 |
binance | BTC/USD | 105298,93 |
poloniex | BTC/USD | 105281,67 |
bitfinex | ETH/USD | 2550,10 |
poloniex | ETH/USD | 2548,94 |
binance | ETH/USD | 2547,66 |
binance | BNB/USD | 651,91 |
poloniex | XMR/USD | 311,91 |
bitfinex | XMR/USD | 311,69 |
binance | SOL/USD | 146,83 |
binance | LTC/USD | 86,31 |
poloniex | LTC/USD | 86,29 |
bitfinex | LTC/USD | 86,28 |
binance | ZEC/USD | 45,55 |
bitfinex | ZEC/USD | 44,53 |
poloniex | ZEC/USD | 40,50 |
bitfinex | DSH/USD | 20,56 |
binance | DSH/USD | 20,50 |
poloniex | DSH/USD | 20,48 |
binance | POL/USD | 20,14 |
bitfinex | ETC/USD | 16,73 |
poloniex | ETC/USD | 16,69 |
poloniex | DCR/USD | 14,60 |
binance | LNK/USD | 13,28000 |
binance | UNI/USD | 7,46900 |
binance | ICP/USD | 5,63690 |
poloniex | ICP/USD | 5,59900 |
binance | DOT/USD | 3,82200 |
bitfinex | TON/USD | 3,02150 |
poloniex | FIL/USD | 2,43000 |
bitfinex | XRP/USD | 2,16120 |
poloniex | XRP/USD | 2,16020 |
binance | LDO/USD | 0,83400 |
poloniex | LDO/USD | 0,81390 |
binance | ADA/USD | 0,63740 |
binance | EOS/USD | 0,51010 |
poloniex | TRX/USD | 0,27050 |
binance | DGE/USD | 0,17820 |
binance | BAT/USD | 0,12760 |
binance | BTC/ETH | 41,32231 |
binance | BNB/ETH | 0,25588 |
binance | SOL/ETH | 0,05763 |
binance | LTC/ETH | 0,03387 |
binance | ZEC/ETH | 0,01787 |
binance | DSH/ETH | 0,00804 |
poloniex | ETC/ETH | 0,00655 |
binance | LNK/ETH | 0,00521 |
binance | UNI/ETH | 0,00293 |
binance | DOT/ETH | 0,00150 |
bitfinex | TON/ETH | 0,00118 |
poloniex | FIL/ETH | 0,00095 |
bitfinex | XRP/ETH | 0,00084 |
binance | ADA/ETH | 0,00025 |
binance | EOS/ETH | 0,00020 |
poloniex | TRX/ETH | 0,00010 |
binance | POL/ETH | 0,00007 |
binance | DGE/ETH | 0,00006 |
binance | BAT/ETH | 0,00005 |
bitfinex | BTC/RUR | 8323440 |
bitstamp | BTC/RUR | 8322097 |
binance | BTC/RUR | 8318615 |
poloniex** | BTC/RUR | 8317251 |
binance | ETH/RUR | 201265 |
binance | BNB/RUR | 51500 |
poloniex | XMR/RUR | 24640 |
binance | SOL/RUR | 11599 |
binance | LTC/RUR | 6818 |
binance | ZEC/RUR | 3598 |
binance | DSH/RUR | 1619 |
binance | LNK/RUR | 1049 |
binance | UNI/RUR | 590 |
binance | ICP/RUR | 445 |
poloniex | ICP/RUR | 442 |
binance | DOT/RUR | 301 |
bitfinex | TON/RUR | 238 |
poloniex | FIL/RUR | 191 |
bitfinex | XRP/RUR | 170 |
cbrf | EUR/RUR | 90,00 |
cbrf | USD/RUR | 79,00 |
binance | LDO/RUR | 65 |
poloniex | LDO/RUR | 64 |
binance | ADA/RUR | 50 |
binance | EOS/RUR | 40 |
poloniex | TRX/RUR | 21 |
binance | POL/RUR | 15 |
binance | DGE/RUR | 14 |
binance | BAT/RUR | 10 |
bitfinex | ETH/BTC | 0,02420 |
binance | ETH/BTC | 0,02420 |
poloniex | ETH/BTC | 0,02417 |
binance | BNB/BTC | 0,00618 |
poloniex | XMR/BTC | 0,00294 |
bitfinex | XMR/BTC | 0,00294 |
binance | SOL/BTC | 0,00140 |
binance | LTC/BTC | 0,00090 |
poloniex | LTC/BTC | 0,00082 |
bitfinex | LTC/BTC | 0,00081 |
binance | ZEC/BTC | 0,00043 |
bitfinex | ZEC/BTC | 0,00041 |
poloniex | ZEC/BTC | 0,00039 |
poloniex | DSH/BTC | 0,00019 |
binance | DSH/BTC | 0,00019 |
bitfinex | DSH/BTC | 0,00019 |
bitfinex | ETC/BTC | 0,00015 |
poloniex | ETC/BTC | 0,00015 |
binance | LNK/BTC | 0,00014 |
poloniex | DCR/BTC | 0,00012 |
binance | UNI/BTC | 0,00007 |
binance | DOT/BTC | 0,00003 |
bitfinex | TON/BTC | 0,00002 |
poloniex | FIL/BTC | 0,00002 |
poloniex | XRP/BTC | 0,00002 |
bitfinex | XRP/BTC | 0,00002 |
binance | ADA/BTC | 0,00000 |
binance | EOS/BTC | 0,00000 |
poloniex | TRX/BTC | 0,00000 |
binance | POL/BTC | 0,00000 |
binance | DGE/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
cbrf | EUR/USD | 1,13924 |
cbrf | RUR/USD | 0,01265 |
|
|
Donate ETH : 0xF344b26f288E5F6073AD7536e031FaB4F83491BB |
|