| 16/04/2026 |
SUM:122 |
_____00:50 |
| source |
pair |
price |
| bitstamp | BTC/USD | 74759,00 |
| bitfinex | BTC/USD | 74744,00 |
| binance | BTC/USD | 74728,11 |
| poloniex | BTC/USD | 74680,66 |
| poloniex | ETH/USD | 2360,16 |
| bitfinex | ETH/USD | 2359,80 |
| binance | ETH/USD | 2358,73 |
| binance | BNB/USD | 623,51 |
| binance | ZEC/USD | 350,00 |
| bitfinex | ZEC/USD | 349,32 |
| poloniex | ZEC/USD | 347,39 |
| bitfinex | XMR/USD | 347,31 |
| poloniex | XMR/USD | 346,94 |
| binance | SOL/USD | 84,69 |
| poloniex | LTC/USD | 55,22 |
| bitfinex | LTC/USD | 55,19 |
| binance | LTC/USD | 55,15 |
| bitfinex | DSH/USD | 38,17 |
| poloniex | DSH/USD | 38,13 |
| binance | DSH/USD | 38,01 |
| poloniex | DCR/USD | 21,49 |
| binance | POL/USD | 8,55 |
| poloniex | ETC/USD | 8,48 |
| bitfinex | ETC/USD | 8,46 |
| binance | LNK/USD | 9,28000 |
| binance | UNI/USD | 3,23200 |
| binance | ICP/USD | 2,50900 |
| poloniex | ICP/USD | 2,49000 |
| bitfinex | TON/USD | 1,39660 |
| bitfinex | XRP/USD | 1,38740 |
| poloniex | XRP/USD | 1,38650 |
| binance | DOT/USD | 1,18500 |
| poloniex | FIL/USD | 0,91500 |
| binance | LDO/USD | 0,37700 |
| poloniex | LDO/USD | 0,37700 |
| poloniex | TRX/USD | 0,32740 |
| binance | ADA/USD | 0,24730 |
| binance | BAT/USD | 0,09590 |
| binance | DGE/USD | 0,09490 |
| binance | EOS/USD | 0,08190 |
| binance | BTC/ETH | 31,76620 |
| binance | BNB/ETH | 0,26434 |
| binance | ZEC/ETH | 0,14838 |
| binance | SOL/ETH | 0,03590 |
| binance | LTC/ETH | 0,02338 |
| binance | DSH/ETH | 0,01611 |
| binance | LNK/ETH | 0,00393 |
| poloniex | ETC/ETH | 0,00362 |
| binance | UNI/ETH | 0,00137 |
| bitfinex | TON/ETH | 0,00059 |
| bitfinex | XRP/ETH | 0,00058 |
| binance | DOT/ETH | 0,00050 |
| poloniex | FIL/ETH | 0,00038 |
| poloniex | TRX/ETH | 0,00013 |
| binance | ADA/ETH | 0,00010 |
| binance | BAT/ETH | 0,00004 |
| binance | DGE/ETH | 0,00004 |
| binance | POL/ETH | 0,00003 |
| binance | EOS/ETH | 0,00003 |
| bitstamp | BTC/RUR | 5624119 |
| bitfinex | BTC/RUR | 5622991 |
| binance | BTC/RUR | 5621795 |
| poloniex** | BTC/RUR | 5618226 |
| binance | ETH/RUR | 177447 |
| binance | BNB/RUR | 46906 |
| binance | ZEC/RUR | 26330 |
| poloniex | XMR/RUR | 26100 |
| binance | SOL/RUR | 6371 |
| binance | LTC/RUR | 4148 |
| binance | DSH/RUR | 2859 |
| binance | LNK/RUR | 698 |
| binance | UNI/RUR | 243 |
| binance | ICP/RUR | 188 |
| poloniex | ICP/RUR | 187 |
| bitfinex | TON/RUR | 105 |
| bitfinex | XRP/RUR | 104 |
| binance | DOT/RUR | 89 |
| cbrf | EUR/RUR | 88,73 |
| cbrf | USD/RUR | 75,23 |
| poloniex | FIL/RUR | 68 |
| binance | LDO/RUR | 28 |
| poloniex | LDO/RUR | 28 |
| poloniex | TRX/RUR | 24 |
| binance | ADA/RUR | 18 |
| binance | BAT/RUR | 7 |
| binance | DGE/RUR | 7 |
| binance | POL/RUR | 6 |
| binance | EOS/RUR | 6 |
| poloniex | ETH/BTC | 0,03175 |
| bitfinex | ETH/BTC | 0,03157 |
| binance | ETH/BTC | 0,03148 |
| binance | BNB/BTC | 0,00831 |
| poloniex | ZEC/BTC | 0,00482 |
| binance | ZEC/BTC | 0,00468 |
| poloniex | XMR/BTC | 0,00466 |
| bitfinex | ZEC/BTC | 0,00464 |
| bitfinex | XMR/BTC | 0,00464 |
| binance | SOL/BTC | 0,00115 |
| binance | LTC/BTC | 0,00090 |
| poloniex | LTC/BTC | 0,00074 |
| bitfinex | LTC/BTC | 0,00073 |
| bitfinex | DSH/BTC | 0,00050 |
| binance | DSH/BTC | 0,00050 |
| poloniex | DSH/BTC | 0,00050 |
| poloniex | DCR/BTC | 0,00017 |
| binance | LNK/BTC | 0,00014 |
| bitfinex | ETC/BTC | 0,00011 |
| poloniex | ETC/BTC | 0,00011 |
| binance | UNI/BTC | 0,00004 |
| bitfinex | TON/BTC | 0,00001 |
| bitfinex | XRP/BTC | 0,00001 |
| poloniex | XRP/BTC | 0,00001 |
| poloniex | FIL/BTC | 0,00001 |
| binance | DOT/BTC | 0,00001 |
| poloniex | TRX/BTC | 0,00000 |
| binance | ADA/BTC | 0,00000 |
| binance | POL/BTC | 0,00000 |
| binance | DGE/BTC | 0,00000 |
| binance | BAT/BTC | 0,00000 |
| binance | EOS/BTC | 0,00000 |
| cbrf | EUR/USD | 1,17944 |
| cbrf | RUR/USD | 0,01329 |
|
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|