23/06/2025 |
SUM:122 |
_____03:52 |
source |
pair |
price |
cbrf | USD/RUR | 78,50 |
cbrf | EUR/RUR | 90,13 |
cbrf | EUR/USD | 1,14815 |
cbrf | RUR/USD | 0,01273 |
bitstamp | BTC/RUR | 7953070 |
bitstamp | BTC/USD | 101313,00 |
binance | ADA/USD | 0,54610 |
binance | BAT/USD | 0,11450 |
binance | BNB/USD | 618,40 |
binance | BTC/USD | 101280,59 |
binance | DGE/USD | 0,15230 |
binance | DOT/USD | 3,17500 |
binance | DSH/USD | 18,42 |
binance | EOS/USD | 0,45930 |
binance | ETH/USD | 2248,26 |
binance | ICP/USD | 4,58100 |
binance | LDO/USD | 0,62500 |
binance | LTC/USD | 80,86 |
binance | LNK/USD | 11,70000 |
binance | POL/USD | 17,29 |
binance | SOL/USD | 133,12 |
binance | UNI/USD | 6,34100 |
binance | ZEC/USD | 40,09 |
binance | ADA/RUR | 42 |
binance | BAT/RUR | 8 |
binance | BNB/RUR | 48544 |
binance | BTC/RUR | 7950526 |
binance | DGE/RUR | 11 |
binance | DOT/RUR | 249 |
binance | DSH/RUR | 1445 |
binance | EOS/RUR | 36 |
binance | ETH/RUR | 176488 |
binance | ICP/RUR | 359 |
binance | LDO/RUR | 49 |
binance | LTC/RUR | 6347 |
binance | LNK/RUR | 918 |
binance | POL/RUR | 13 |
binance | SOL/RUR | 10449 |
binance | UNI/RUR | 497 |
binance | ZEC/RUR | 3147 |
binance | ADA/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
binance | BNB/BTC | 0,00613 |
binance | DGE/BTC | 0,00000 |
binance | DOT/BTC | 0,00003 |
binance | DSH/BTC | 0,00018 |
binance | EOS/BTC | 0,00000 |
binance | ETH/BTC | 0,02226 |
binance | LTC/BTC | 0,00090 |
binance | LNK/BTC | 0,00014 |
binance | POL/BTC | 0,00000 |
binance | SOL/BTC | 0,00131 |
binance | UNI/BTC | 0,00006 |
binance | ZEC/BTC | 0,00039 |
binance | ADA/ETH | 0,00024 |
binance | BAT/ETH | 0,00005 |
binance | BNB/ETH | 0,27505 |
binance | BTC/ETH | 0,04492 |
binance | DGE/ETH | 0,00006 |
binance | DOT/ETH | 0,00141 |
binance | DSH/ETH | 0,00819 |
binance | EOS/ETH | 0,00020 |
binance | LTC/ETH | 0,03596 |
binance | LNK/ETH | 0,00520 |
binance | POL/ETH | 0,00007 |
binance | SOL/ETH | 0,05921 |
binance | UNI/ETH | 0,00282 |
binance | ZEC/ETH | 0,01783 |
poloniex | BTC/USD | 101245,46 |
poloniex | DSH/USD | 18,28 |
poloniex | DCR/USD | 13,77 |
poloniex | ETH/USD | 2244,48 |
poloniex | ETC/USD | 15,26 |
poloniex | FIL/USD | 2,08300 |
poloniex | ICP/USD | 4,57000 |
poloniex | LDO/USD | 0,65900 |
poloniex | LTC/USD | 80,49 |
poloniex | TRX/USD | 0,26420 |
poloniex | ZEC/USD | 31,55 |
poloniex | XMR/USD | 300,42 |
poloniex | XRP/USD | 2,02320 |
poloniex | LTC/BTC | 0,00079 |
poloniex | DSH/BTC | 0,00018 |
poloniex | DCR/BTC | 0,00015 |
poloniex | ETH/BTC | 0,02216 |
poloniex | ETC/BTC | 0,00015 |
poloniex | FIL/BTC | 0,00002 |
poloniex | TRX/BTC | 0,00000 |
poloniex | ZEC/BTC | 0,00031 |
poloniex | XMR/BTC | 0,00297 |
poloniex | XRP/BTC | 0,00002 |
poloniex | ETC/ETH | 0,00674 |
poloniex | FIL/ETH | 0,00092 |
poloniex | TRX/ETH | 0,00011 |
poloniex** | BTC/RUR | 7947768 |
poloniex | FIL/RUR | 163 |
poloniex | ICP/RUR | 358 |
poloniex | LDO/RUR | 51 |
poloniex | TRX/RUR | 20 |
poloniex | XMR/RUR | 23582 |
bitfinex | BTC/RUR | 7966965 |
bitfinex | BTC/USD | 101490,00 |
bitfinex | LTC/USD | 80,69 |
bitfinex | DSH/USD | 18,31 |
bitfinex | ETH/USD | 2249,40 |
bitfinex | ETC/USD | 15,33 |
bitfinex | ZEC/USD | 38,08 |
bitfinex | XMR/USD | 301,04 |
bitfinex | LTC/BTC | 0,00079 |
bitfinex | DSH/BTC | 0,00018 |
bitfinex | ETH/BTC | 0,02224 |
bitfinex | ETC/BTC | 0,00015 |
bitfinex | ZEC/BTC | 0,00037 |
bitfinex | XMR/BTC | 0,00296 |
bitfinex | XRP/USD | 2,02660 |
bitfinex | XRP/RUR | 159 |
bitfinex | XRP/BTC | 0,00001 |
bitfinex | XRP/ETH | 0,00090 |
bitfinex | TON/USD | 2,74280 |
bitfinex | TON/RUR | 215 |
bitfinex | TON/BTC | 0,00002 |
bitfinex | TON/ETH | 0,00121 |
|
|
Donate DASH : Xyei3y9CuMoHEkX5zbXgZBcnSuuADBhaVE |
|