| 15/04/2026 |
SUM:122 |
_____21:14 |
| source |
pair |
price |
| bitstamp | BTC/USD | 74285,00 |
| bitfinex | BTC/USD | 74261,00 |
| binance | BTC/USD | 74259,78 |
| poloniex | BTC/USD | 74249,03 |
| poloniex | ETH/USD | 2353,25 |
| bitfinex | ETH/USD | 2352,90 |
| binance | ETH/USD | 2349,67 |
| binance | BNB/USD | 622,33 |
| bitfinex | ZEC/USD | 355,19 |
| binance | ZEC/USD | 355,04 |
| poloniex | ZEC/USD | 354,18 |
| bitfinex | XMR/USD | 347,07 |
| poloniex | XMR/USD | 346,94 |
| binance | SOL/USD | 84,92 |
| bitfinex | LTC/USD | 55,23 |
| poloniex | LTC/USD | 55,23 |
| binance | LTC/USD | 55,14 |
| poloniex | DSH/USD | 38,17 |
| bitfinex | DSH/USD | 38,08 |
| binance | DSH/USD | 37,99 |
| poloniex | DCR/USD | 21,49 |
| binance | POL/USD | 8,56 |
| poloniex | ETC/USD | 8,46 |
| bitfinex | ETC/USD | 8,43 |
| binance | LNK/USD | 9,27000 |
| binance | UNI/USD | 3,20000 |
| binance | ICP/USD | 2,47300 |
| poloniex | ICP/USD | 2,45900 |
| bitfinex | XRP/USD | 1,38380 |
| poloniex | XRP/USD | 1,38340 |
| bitfinex | TON/USD | 1,36370 |
| binance | DOT/USD | 1,18600 |
| poloniex | FIL/USD | 0,91300 |
| binance | LDO/USD | 0,37300 |
| poloniex | LDO/USD | 0,36400 |
| poloniex | TRX/USD | 0,32750 |
| binance | ADA/USD | 0,24620 |
| binance | BAT/USD | 0,09590 |
| binance | DGE/USD | 0,09500 |
| binance | EOS/USD | 0,08080 |
| binance | BTC/ETH | 31,53579 |
| binance | BNB/ETH | 0,26485 |
| binance | ZEC/ETH | 0,15110 |
| binance | SOL/ETH | 0,03614 |
| binance | LTC/ETH | 0,02346 |
| binance | DSH/ETH | 0,01616 |
| binance | LNK/ETH | 0,00394 |
| poloniex | ETC/ETH | 0,00362 |
| binance | UNI/ETH | 0,00136 |
| bitfinex | XRP/ETH | 0,00058 |
| bitfinex | TON/ETH | 0,00057 |
| binance | DOT/ETH | 0,00050 |
| poloniex | FIL/ETH | 0,00038 |
| poloniex | TRX/ETH | 0,00013 |
| binance | ADA/ETH | 0,00010 |
| binance | BAT/ETH | 0,00004 |
| binance | DGE/ETH | 0,00004 |
| binance | POL/ETH | 0,00003 |
| binance | EOS/ETH | 0,00003 |
| bitstamp | BTC/RUR | 5588460 |
| bitfinex | BTC/RUR | 5586655 |
| binance | BTC/RUR | 5586564 |
| poloniex** | BTC/RUR | 5585754 |
| binance | ETH/RUR | 176765 |
| binance | BNB/RUR | 46817 |
| binance | ZEC/RUR | 26709 |
| poloniex | XMR/RUR | 26100 |
| binance | SOL/RUR | 6388 |
| binance | LTC/RUR | 4148 |
| binance | DSH/RUR | 2857 |
| binance | LNK/RUR | 697 |
| binance | UNI/RUR | 240 |
| binance | ICP/RUR | 186 |
| poloniex | ICP/RUR | 184 |
| bitfinex | XRP/RUR | 104 |
| bitfinex | TON/RUR | 102 |
| binance | DOT/RUR | 89 |
| cbrf | EUR/RUR | 88,73 |
| cbrf | USD/RUR | 75,23 |
| poloniex | FIL/RUR | 68 |
| binance | LDO/RUR | 28 |
| poloniex | LDO/RUR | 27 |
| poloniex | TRX/RUR | 24 |
| binance | ADA/RUR | 18 |
| binance | BAT/RUR | 7 |
| binance | DGE/RUR | 7 |
| binance | POL/RUR | 6 |
| binance | EOS/RUR | 6 |
| poloniex | ETH/BTC | 0,03173 |
| binance | ETH/BTC | 0,03171 |
| bitfinex | ETH/BTC | 0,03167 |
| binance | BNB/BTC | 0,00841 |
| bitfinex | ZEC/BTC | 0,00482 |
| poloniex | ZEC/BTC | 0,00482 |
| binance | ZEC/BTC | 0,00478 |
| poloniex | XMR/BTC | 0,00467 |
| bitfinex | XMR/BTC | 0,00467 |
| binance | SOL/BTC | 0,00115 |
| binance | LTC/BTC | 0,00090 |
| poloniex | LTC/BTC | 0,00074 |
| bitfinex | LTC/BTC | 0,00074 |
| poloniex | DSH/BTC | 0,00052 |
| bitfinex | DSH/BTC | 0,00051 |
| binance | DSH/BTC | 0,00051 |
| poloniex | DCR/BTC | 0,00017 |
| binance | LNK/BTC | 0,00014 |
| bitfinex | ETC/BTC | 0,00011 |
| poloniex | ETC/BTC | 0,00011 |
| binance | UNI/BTC | 0,00004 |
| bitfinex | XRP/BTC | 0,00001 |
| poloniex | XRP/BTC | 0,00001 |
| bitfinex | TON/BTC | 0,00001 |
| binance | DOT/BTC | 0,00001 |
| poloniex | FIL/BTC | 0,00001 |
| poloniex | TRX/BTC | 0,00000 |
| binance | ADA/BTC | 0,00000 |
| binance | POL/BTC | 0,00000 |
| binance | DGE/BTC | 0,00000 |
| binance | BAT/BTC | 0,00000 |
| binance | EOS/BTC | 0,00000 |
| cbrf | EUR/USD | 1,17944 |
| cbrf | RUR/USD | 0,01329 |
|
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|