02/05/2025 |
SUM:122 |
_____07:55 |
source |
pair |
price |
cbrf | USD/RUR | 81,49 |
cbrf | EUR/RUR | 92,83 |
cbrf | EUR/USD | 1,13915 |
cbrf | RUR/USD | 0,01227 |
bitstamp | BTC/RUR | 7899559 |
bitstamp | BTC/USD | 96939,00 |
binance | ADA/USD | 0,70900 |
binance | BAT/USD | 0,15400 |
binance | BNB/USD | 599,67 |
binance | BTC/USD | 97010,26 |
binance | DGE/USD | 0,18080 |
binance | DOT/USD | 4,20600 |
binance | DSH/USD | 23,03 |
binance | EOS/USD | 0,70450 |
binance | ETH/USD | 1840,26 |
binance | ICP/USD | 5,03200 |
binance | LDO/USD | 0,86400 |
binance | LTC/USD | 89,29 |
binance | LNK/USD | 14,77000 |
binance | POL/USD | 24,18 |
binance | SOL/USD | 150,32 |
binance | UNI/USD | 5,30000 |
binance | ZEC/USD | 36,85 |
binance | ADA/RUR | 57 |
binance | BAT/RUR | 12 |
binance | BNB/RUR | 48867 |
binance | BTC/RUR | 7905366 |
binance | DGE/RUR | 14 |
binance | DOT/RUR | 342 |
binance | DSH/RUR | 1876 |
binance | EOS/RUR | 57 |
binance | ETH/RUR | 149962 |
binance | ICP/RUR | 410 |
binance | LDO/RUR | 70 |
binance | LTC/RUR | 7276 |
binance | LNK/RUR | 1203 |
binance | POL/RUR | 19 |
binance | SOL/RUR | 12249 |
binance | UNI/RUR | 431 |
binance | ZEC/RUR | 3002 |
binance | ADA/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
binance | BNB/BTC | 0,00618 |
binance | DGE/BTC | 0,00000 |
binance | DOT/BTC | 0,00004 |
binance | DSH/BTC | 0,00023 |
binance | EOS/BTC | 0,00000 |
binance | ETH/BTC | 0,01901 |
binance | LTC/BTC | 0,00092 |
binance | LNK/BTC | 0,00015 |
binance | POL/BTC | 0,00000 |
binance | SOL/BTC | 0,00155 |
binance | UNI/BTC | 0,00005 |
binance | ZEC/BTC | 0,00037 |
binance | ADA/ETH | 0,00038 |
binance | BAT/ETH | 0,00008 |
binance | BNB/ETH | 0,32586 |
binance | BTC/ETH | 0,05257 |
binance | DGE/ETH | 0,00009 |
binance | DOT/ETH | 0,00228 |
binance | DSH/ETH | 0,01251 |
binance | EOS/ETH | 0,00038 |
binance | LTC/ETH | 0,04852 |
binance | LNK/ETH | 0,00802 |
binance | POL/ETH | 0,00013 |
binance | SOL/ETH | 0,08168 |
binance | UNI/ETH | 0,00288 |
binance | ZEC/ETH | 0,02002 |
poloniex | BTC/USD | 96891,29 |
poloniex | DSH/USD | 23,17 |
poloniex | DCR/USD | 12,69 |
poloniex | ETH/USD | 1841,15 |
poloniex | ETC/USD | 17,05 |
poloniex | FIL/USD | 2,84300 |
poloniex | ICP/USD | 4,98200 |
poloniex | LDO/USD | 0,85800 |
poloniex | LTC/USD | 89,17 |
poloniex | TRX/USD | 0,24460 |
poloniex | ZEC/USD | 34,36 |
poloniex | XMR/USD | 283,01 |
poloniex | XRP/USD | 2,22480 |
poloniex | LTC/BTC | 0,00092 |
poloniex | DSH/BTC | 0,00023 |
poloniex | DCR/BTC | 0,00012 |
poloniex | ETH/BTC | 0,01901 |
poloniex | ETC/BTC | 0,00017 |
poloniex | FIL/BTC | 0,00002 |
poloniex | TRX/BTC | 0,00000 |
poloniex | ZEC/BTC | 0,00034 |
poloniex | XMR/BTC | 0,00290 |
poloniex | XRP/BTC | 0,00002 |
poloniex | ETC/ETH | 0,00952 |
poloniex | FIL/ETH | 0,00154 |
poloniex | TRX/ETH | 0,00013 |
poloniex** | BTC/RUR | 7895671 |
poloniex | FIL/RUR | 231 |
poloniex | ICP/RUR | 405 |
poloniex | LDO/RUR | 69 |
poloniex | TRX/RUR | 19 |
poloniex | XMR/RUR | 23062 |
bitfinex | BTC/RUR | 7898010 |
bitfinex | BTC/USD | 96920,00 |
bitfinex | LTC/USD | 89,23 |
bitfinex | DSH/USD | 23,13 |
bitfinex | ETH/USD | 1841,20 |
bitfinex | ETC/USD | 17,07 |
bitfinex | ZEC/USD | 35,90 |
bitfinex | XMR/USD | 282,70 |
bitfinex | LTC/BTC | 0,00091 |
bitfinex | DSH/BTC | 0,00023 |
bitfinex | ETH/BTC | 0,01900 |
bitfinex | ETC/BTC | 0,00017 |
bitfinex | ZEC/BTC | 0,00037 |
bitfinex | XMR/BTC | 0,00292 |
bitfinex | XRP/USD | 2,22350 |
bitfinex | XRP/RUR | 181 |
bitfinex | XRP/BTC | 0,00002 |
bitfinex | XRP/ETH | 0,00120 |
bitfinex | TON/USD | 3,22660 |
bitfinex | TON/RUR | 262 |
bitfinex | TON/BTC | 0,00003 |
bitfinex | TON/ETH | 0,00175 |
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|